Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27402
C2.How many customers have you met Face to Face? (0 if none)
(C2)
File: rias-2017-2018-business-v1
File: rias-2017-2018-business-v1
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 0 Range: 0-1500000 | Valid cases: 4399 Invalid: 10 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 0. None | 14 | ![]() |
1 | 1. Few | 283 | ![]() |
2 | 2. Most | 1058 | ![]() |
3 | 3. All of them | 2663 | ![]() |
4 | 3 | ![]() | |
5 | 6 | ![]() | |
7 | 3 | ![]() | |
8 | 1 | ![]() | |
10 | 17 | ![]() | |
12 | 6 | ![]() | |
15 | 6 | ![]() | |
16 | 1 | ![]() | |
20 | 25 | ![]() | |
21 | 1 | ![]() | |
25 | 12 | ![]() | |
26 | 1 | ![]() | |
28 | 3 | ![]() | |
30 | 25 | ![]() | |
34 | 1 | ![]() | |
35 | 3 | ![]() | |
40 | 10 | ![]() | |
42 | 1 | ![]() | |
45 | 7 | ![]() | |
50 | 28 | ![]() | |
52 | 2 | ![]() | |
56 | 1 | ![]() | |
58 | 3 | ![]() | |
60 | 14 | ![]() | |
65 | 1 | ![]() | |
67 | 1 | ![]() | |
68 | 1 | ![]() | |
70 | 6 | ![]() | |
75 | 5 | ![]() | |
78 | 1 | ![]() | |
79 | 1 | ![]() | |
80 | 4 | ![]() | |
85 | 3 | ![]() | |
90 | 11 | ![]() | |
95 | 1 | ![]() | |
97 | 1 | ![]() | |
98 | 5 | ![]() | |
100 | 9 | ![]() | |
110 | 2 | ![]() | |
112 | 1 | ![]() | |
119 | 1 | ![]() | |
120 | 10 | ![]() | |
140 | 4 | ![]() | |
150 | 18 | ![]() | |
160 | 1 | ![]() | |
180 | 4 | ![]() | |
190 | 1 | ![]() | |
200 | 14 | ![]() | |
210 | 3 | ![]() | |
230 | 1 | ![]() | |
240 | 4 | ![]() | |
250 | 4 | ![]() | |
270 | 4 | ![]() | |
280 | 2 | ![]() | |
290 | 1 | ![]() | |
297 | 1 | ![]() | |
300 | 14 | ![]() | |
350 | 1 | ![]() | |
360 | 1 | ![]() | |
370 | 1 | ![]() | |
400 | 5 | ![]() | |
420 | 1 | ![]() | |
425 | 1 | ![]() | |
450 | 11 | ![]() | |
460 | 1 | ![]() | |
480 | 2 | ![]() | |
500 | 1 | ![]() | |
510 | 1 | ![]() | |
526 | 1 | ![]() | |
600 | 11 | ![]() | |
650 | 1 | ![]() | |
750 | 3 | ![]() | |
780 | 1 | ![]() | |
840 | 1 | ![]() | |
900 | 6 | ![]() | |
1050 | 1 | ![]() | |
1100 | 1 | ![]() | |
1200 | 1 | ![]() | |
1500 | 2 | ![]() | |
1560 | 1 | ![]() | |
1800 | 1 | ![]() | |
2500 | 1 | ![]() | |
30000 | 1 | ![]() | |
600000 | 1 | ![]() | |
1500000 | 1 | ![]() | |
Sysmiss | 10 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.