Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27399
D25.Does your business keep financial records? (Read out)
(D25)
File: rias-2017-2018-business-v1
File: rias-2017-2018-business-v1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 | Valid cases: 4399 Invalid: 10 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 303 | ![]() | |
1 | 1. Yes, Simple bookkeeping | 1703 | ![]() |
2 | 2. Yes, Double entry bookkeeping | 156 | ![]() |
3 | 3. Yes, audit annual financial statements | 43 | ![]() |
4 | 4. None | 1817 | ![]() |
5 | 5. Other | 64 | ![]() |
96 | 312 | ![]() | |
97 | 1 | ![]() | |
Sysmiss | 10 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.