Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27457
D3b.Which ones (enter 0 if they don't)
(D3b)
File: rias-2017-2018-business-v1
File: rias-2017-2018-business-v1
Overview
Type:
Discrete Format: character Width: 86 | Valid cases: 251 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
AHOTO BITTERS AND AHOTO MIXTURE | 1 | ![]() | |
AIRTYM AND CHIPS | 1 | ![]() | |
AKPETESHIE AND KENKEY | 1 | ![]() | |
AKPETESHIE BREWERY | 1 | ![]() | |
AKPU | 1 | ![]() | |
ALCOHOL BREWING | 1 | ![]() | |
ALUMINUM FENCES AND GATES | 1 | ![]() | |
ALUMINUM GLASS | 1 | ![]() | |
ANIMAL FEEDS | 1 | ![]() | |
ART AND SCULPTURE | 1 | ![]() | |
African basket bags | 1 | ![]() | |
Alochol drink(urangwa ) from banana | 1 | ![]() | |
Andazi | 1 | ![]() | |
BAKING BREAD | 1 | ![]() | |
BELTS, SHOE MAKING | 1 | ![]() | |
BLINDS | 1 | ![]() | |
BOATHROAT | 1 | ![]() | |
BOIS | 1 | ![]() | |
BOOZE | 1 | ![]() | |
BREAD | 1 | ![]() | |
BREAD BAKERY | 1 | ![]() | |
BREWING ALCOHOL | 1 | ![]() | |
BREWING WARAGI AND SELLING | 1 | ![]() | |
BREWING YETULE | 1 | ![]() | |
BRICK LAYING | 1 | ![]() | |
BRICK MAKING | 1 | ![]() | |
BRICK PRODUCTION | 1 | ![]() | |
BRICKS | 9 | ![]() | |
BRICKS AND PILLARS | 1 | ![]() | |
BURGLAR BARS AND GATES | 1 | ![]() | |
BURNING CHARCOAL | 1 | ![]() | |
BURNING CHARCOAL AND SELLING | 1 | ![]() | |
Banana (alcohol drink ( urwangwa) | 1 | ![]() | |
Bar | 1 | ![]() | |
Bed sheets | 2 | ![]() | |
Blend and cake | 1 | ![]() | |
CABINETS | 1 | ![]() | |
CAHIER MATÉRIEL D'ÉCOLE | 1 | ![]() | |
CARPENTER | 1 | ![]() | |
CARPENTER. | 1 | ![]() | |
CARPENTRY WORK | 1 | ![]() | |
CHAPATI | 2 | ![]() | |
CHAPATS | 2 | ![]() | |
CHARCOAL | 4 | ![]() | |
CHARCOAL SELLING | 1 | ![]() | |
CHAUSURES, GRIS GRIS, POCHETTES | 1 | ![]() | |
CLOTHES | 2 | ![]() | |
COOKING STOVES | 1 | ![]() | |
CRAFTING AND DESIGNING | 1 | ![]() | |
CUPBOARD KITCHENS | 1 | ![]() | |
Clothes | 5 | ![]() | |
Cooking stoves and cooking pots | 1 | ![]() | |
DES BIJOUS ET DES COLIERS | 1 | ![]() | |
DES MEUBLES | 1 | ![]() | |
DRESS | 1 | ![]() | |
DRESS MAKING | 1 | ![]() | |
DRESSMAKING | 1 | ![]() | |
EGGS | 1 | ![]() | |
ELECTRIC STOVE | 1 | ![]() | |
FABRICATION DE MATERIAL MEYALIQUE, PORTES ET AUTRES | 1 | ![]() | |
FABRIQUE DU PAIN LOCAL | 1 | ![]() | |
FARMING | 1 | ![]() | |
FARMING AND SELLING GRAINS | 1 | ![]() | |
FISH | 1 | ![]() | |
FLOUR | 2 | ![]() | |
FOOD STUFFS IN A HOTEL | 1 | ![]() | |
FOOD STUFFS IN MY HOTEL | 1 | ![]() | |
FOODSTUFFS | 1 | ![]() | |
FORGER | 1 | ![]() | |
FRUIT JUICES | 1 | ![]() | |
FURNITURE | 6 | ![]() | |
FURNITURE AND OTHER WOOD PRODUCTS | 2 | ![]() | |
FURNITURE KIOSK | 1 | ![]() | |
FURNITURE'S | 1 | ![]() | |
Flowers,Gift boxes and related things | 1 | ![]() | |
Food and drinks | 1 | ![]() | |
GATES | 2 | ![]() | |
GERMANY STONE (KOLI-KOLI) | 2 | ![]() | |
HABITS | 1 | ![]() | |
HAND CRAFTED MERCHANDISE | 1 | ![]() | |
HAYAPA ( A MELT LEATHER THAT ARE USED TO PRODUCE MORE FIRE WHEN COOKING) | 1 | ![]() | |
HONEY | 1 | ![]() | |
Handmade batiki | 1 | ![]() | |
I AM INTO MANUFACTURING OF CHAIRS, WALLDROBE , BED, KITCHEN CABINET, AND DINING CHAIRS | 1 | ![]() | |
IMPROVED LATRINES | 1 | ![]() | |
Industry | 1 | ![]() | |
Industry product | 1 | ![]() | |
Industry product,oil,.... | 1 | ![]() | |
Informal Bakery | 1 | ![]() | |
KENKEY | 1 | ![]() | |
KENTE WEAVING | 1 | ![]() | |
KIDAZI BREAD | 1 | ![]() | |
LES SACS DE RIZ | 1 | ![]() | |
LOCAL BREW | 11 | ![]() | |
LOCAL BREWING | 1 | ![]() | |
LOCAL DRINK(PITO) | 1 | ![]() | |
LOCAL HERBS | 1 | ![]() | |
LOCALLY DISTILLED ALCOHOL | 1 | ![]() | |
Local beer | 2 | ![]() | |
Local drinks | 1 | ![]() | |
Local sorghum beer | 1 | ![]() | |
MACHINE A MOULIN | 2 | ![]() | |
MAIZE | 1 | ![]() | |
MAKE LOCAL SPAGHETTI (HOME MADE) | 1 | ![]() | |
MAKE OF HOES | 1 | ![]() | |
MAKE PASTRIES AND SELL | 1 | ![]() | |
MAKE WEDDINGDRESSES | 1 | ![]() | |
MAKES CHALK | 1 | ![]() | |
MAKES EARRINGS NECKLACES | 1 | ![]() | |
MAKING BLOCKS | 1 | ![]() | |
MAKING BRICKS | 1 | ![]() | |
MAKING BRICKS FOR SALE | 1 | ![]() | |
MAKING CHAPATI AND SELLING | 1 | ![]() | |
MAKING CLOTHES OF AFRICAN WEAR AND MENDING PEOPLE CLOTHES | 1 | ![]() | |
MAKING LOCAL BREW | 1 | ![]() | |
MAKING METALLIC BEDS, METALLIC DOORS, SLIDING GATES AND WELDING WORKS | 1 | ![]() | |
MAKING WOOD TABLES, CHAIRS,STOOLS, | 1 | ![]() | |
MALWA | 1 | ![]() | |
MANUFACTURING BREAD | 1 | ![]() | |
MANUFACTURING WOOD PRODUCTS | 1 | ![]() | |
MAPIRA AND CORN | 1 | ![]() | |
MATÉRIELS D'ÉCOLE | 1 | ![]() | |
MINERAL WATER | 1 | ![]() | |
Maize | 1 | ![]() | |
Maize ,plantation | 1 | ![]() | |
Maize flour | 1 | ![]() | |
Mandazi | 1 | ![]() | |
Mayonnaise | 1 | ![]() | |
Meat | 1 | ![]() | |
Metallic doors | 1 | ![]() | |
Millet flour | 1 | ![]() | |
Mix product | 1 | ![]() | |
Nyungo (in swahili) | 1 | ![]() | |
OIL MILL | 1 | ![]() | |
Onion et Epices | 1 | ![]() | |
PALM OIL | 1 | ![]() | |
PAPIER DES CAHIERS RELIGIEUX KHASSIDA ET AUTRES | 1 | ![]() | |
PILLARS | 1 | ![]() | |
PLASMID | 1 | ![]() | |
POLYTHENE TUBINGS | 1 | ![]() | |
POSHO MILL | 1 | ![]() | |
POSHOMILL | 1 | ![]() | |
POTATO | 1 | ![]() | |
POUTTRY FEEDS | 1 | ![]() | |
PRODUCING GARI | 1 | ![]() | |
PRODUCING LOCAL BREWWARAGI | 1 | ![]() | |
PRODUCTION OF CHALK FOR SCHOOLS | 1 | ![]() | |
PRODUITS D'ÉCOLIER ET AUTRES | 1 | ![]() | |
Pateterie | 1 | ![]() | |
REPAIR AND MANUFACTURING OF SHOES | 1 | ![]() | |
Recycled handmade bags and products | 1 | ![]() | |
SAVON | 1 | ![]() | |
SAW MILL | 1 | ![]() | |
SEATS OF MOTORBIKES AND BIKES | 1 | ![]() | |
SEWING | 1 | ![]() | |
SHE SELL LOCAS BEANS | 1 | ![]() | |
SHOE MAKER | 1 | ![]() | |
SHOE MAKING | 1 | ![]() | |
SHOES | 1 | ![]() | |
SHOES AND SANDERS | 1 | ![]() | |
SOAP | 1 | ![]() | |
SOYA MILK | 1 | ![]() | |
STEEL GATES, WELDING AND METAL WORKS | 1 | ![]() | |
STONES | 1 | ![]() | |
Salt | 1 | ![]() | |
Salts, sugar, kauga, oils and soaps | 1 | ![]() | |
Salts,g.nuts,oils | 1 | ![]() | |
Selling tradition beer | 1 | ![]() | |
Shoes manufacturing | 1 | ![]() | |
Shoes,clothes | 1 | ![]() | |
Shop | 1 | ![]() | |
Soap | 1 | ![]() | |
Soft drinks(Kambucha) | 1 | ![]() | |
Studio (voice and video production) | 1 | ![]() | |
Sugar tree | 1 | ![]() | |
Sugar, tobacco's | 1 | ![]() | |
TAILER | 1 | ![]() | |
TAILOR | 12 | ![]() | |
TAILORING | 2 | ![]() | |
TAILORING AND DESIGNING CLOTHES | 1 | ![]() | |
TAILORING SUITS | 1 | ![]() | |
TELLERING | 1 | ![]() | |
TOBACCO | 1 | ![]() | |
TRADER | 1 | ![]() | |
Table ,chair ,bed e.t.c | 1 | ![]() | |
Tailoring mart | 1 | ![]() | |
Ubumwe shop | 1 | ![]() | |
WEAVING SMOCKS FOR SALE | 1 | ![]() | |
WELDING METAL PRODUCTS | 1 | ![]() | |
WELDING WORSHOP | 1 | ![]() | |
WHEAT COOKIES | 1 | ![]() | |
WOMANS DRESSES | 1 | ![]() | |
WOOD CURVERS ( CURVE MORLTA ) | 1 | ![]() | |
WOOD WORK LIKE DOORS AND CHAIRS | 1 | ![]() | |
WOOD WORKS | 1 | ![]() | |
WOODWORK | 1 | ![]() | |
Welding | 1 | ![]() | |
Welding manufacturing products | 1 | ![]() | |
shoe making | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.