Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27437
A4b.Location
(A4b)
File: rias-2017-2018-business-v1
File: rias-2017-2018-business-v1
Overview
Type:
Discrete Format: character Width: 25 | Valid cases: 3066 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
!Kheis | 3 | ![]() | |
//Khara Hais | 13 | ![]() | |
1 | 20 | ![]() | |
10 | 31 | ![]() | |
12 | 15 | ![]() | |
13 | 27 | ![]() | |
14 | 27 | ![]() | |
15 | 15 | ![]() | |
16 | 30 | ![]() | |
17 | 30 | ![]() | |
2 | 149 | ![]() | |
22 | 14 | ![]() | |
24 | 13 | ![]() | |
25 | 20 | ![]() | |
27 | 18 | ![]() | |
3 | 8 | ![]() | |
4 | 16 | ![]() | |
5 | 15 | ![]() | |
51 | 10 | ![]() | |
52 | 10 | ![]() | |
53 | 13 | ![]() | |
54 | 3 | ![]() | |
55 | 4 | ![]() | |
56 | 2 | ![]() | |
57 | 1 | ![]() | |
58 | 10 | ![]() | |
6 | 20 | ![]() | |
60 | 8 | ![]() | |
61 | 10 | ![]() | |
62 | 9 | ![]() | |
63 | 11 | ![]() | |
64 | 10 | ![]() | |
65 | 10 | ![]() | |
66 | 12 | ![]() | |
67 | 6 | ![]() | |
68 | 10 | ![]() | |
69 | 8 | ![]() | |
70 | 6 | ![]() | |
71 | 5 | ![]() | |
72 | 10 | ![]() | |
8 | 15 | ![]() | |
9 | 17 | ![]() | |
ANGOROM | 10 | ![]() | |
Abaqulusi | 8 | ![]() | |
Agasaro | 8 | ![]() | |
Agasharu | 8 | ![]() | |
Albert Luthuli | 9 | ![]() | |
Amahlathi | 1 | ![]() | |
BARAGWI | 9 | ![]() | |
BORANGI | 27 | ![]() | |
Bandua | 15 | ![]() | |
Buffalo City | 2 | ![]() | |
Bugarama | 3 | ![]() | |
Busengo | 3 | ![]() | |
Bwiza | 5 | ![]() | |
Byumba | 10 | ![]() | |
CENTRAL ALEGO | 13 | ![]() | |
CHAANI | 21 | ![]() | |
CHALK | 4 | ![]() | |
City of Cape Town | 87 | ![]() | |
City of Johannesburg | 38 | ![]() | |
City of Matlosana | 1 | ![]() | |
City of Tshwane | 28 | ![]() | |
Cyumve | 1 | ![]() | |
Cyuve | 9 | ![]() | |
Dakar Plateau | 10 | ![]() | |
Daliford | 10 | ![]() | |
Dannhauser | 3 | ![]() | |
Diaobe Kabendou | 10 | ![]() | |
Diattacounda | 10 | ![]() | |
Dihlabeng | 2 | ![]() | |
Diourbel | 10 | ![]() | |
Dr JS Moroka | 5 | ![]() | |
Drakenstein | 23 | ![]() | |
EASTLEIGH NORTH | 17 | ![]() | |
EMIA | 18 | ![]() | |
Eduardo Mondlane | 2 | ![]() | |
Ekurhuleni | 17 | ![]() | |
Emalahleni | 1 | ![]() | |
Emfuleni | 7 | ![]() | |
GITHURAI | 25 | ![]() | |
Gahanga | 1 | ![]() | |
Gahunga | 10 | ![]() | |
Garare | 1 | ![]() | |
Gasaka | 10 | ![]() | |
Gasakuza/gacaca | 4 | ![]() | |
Gataka | 4 | ![]() | |
Gatare | 9 | ![]() | |
Gatenga | 2 | ![]() | |
Giheri | 6 | ![]() | |
Gihira | 4 | ![]() | |
Gikonko | 3 | ![]() | |
Gisenyi | 1 | ![]() | |
Golf Sud | 23 | ![]() | |
Grand Yoff | 10 | ![]() | |
Greater Giyani | 1 | ![]() | |
Greater Tzaneen | 4 | ![]() | |
IFTIN | 20 | ![]() | |
ISULU | 19 | ![]() | |
Inchope-Sede | 15 | ![]() | |
Inhassoro-Sede | 13 | ![]() | |
Josi | 7 | ![]() | |
Jozini | 3 | ![]() | |
KAMBE | 14 | ![]() | |
KANGEMI | 21 | ![]() | |
KAPYEMIT | 17 | ![]() | |
KARAMA | 20 | ![]() | |
KARAMBAINI | 6 | ![]() | |
KAREN | 12 | ![]() | |
KARIOKOR | 7 | ![]() | |
KASARANI | 13 | ![]() | |
KAYOLE | 21 | ![]() | |
KIAMAINA | 34 | ![]() | |
KIKUMBULYU | 3 | ![]() | |
KIMUTWA | 12 | ![]() | |
KIPLOMBE | 7 | ![]() | |
KIRATINA | 14 | ![]() | |
KISAUNI | 21 | ![]() | |
KISIMA | 10 | ![]() | |
KITENGELA | 15 | ![]() | |
KOLWA WEST | 12 | ![]() | |
KYANGWITHYA EAST | 11 | ![]() | |
Kaffrine | 10 | ![]() | |
Kagano | 4 | ![]() | |
Kagitarama | 12 | ![]() | |
Kai !Garib | 4 | ![]() | |
Kaolack | 29 | ![]() | |
Karubondo | 1 | ![]() | |
Katare | 1 | ![]() | |
Kedougou | 10 | ![]() | |
Kibungo | 6 | ![]() | |
Kigabiro | 10 | ![]() | |
Kigarama | 33 | ![]() | |
Kijibamba | 1 | ![]() | |
Kiramuruzi | 7 | ![]() | |
Kiyombe | 8 | ![]() | |
Kolda | 10 | ![]() | |
LIKONI | 28 | ![]() | |
LUBINU | 20 | ![]() | |
Louga | 17 | ![]() | |
Lukanji | 4 | ![]() | |
MAKONGENI | 14 | ![]() | |
MUKURU KWA NJENGA | 28 | ![]() | |
Madibeng | 2 | ![]() | |
Mafikeng | 2 | ![]() | |
Maguiguana | 10 | ![]() | |
Majyambere | 1 | ![]() | |
Makhado | 2 | ![]() | |
Makhuduthamaga | 4 | ![]() | |
Malanga-Sede | 13 | ![]() | |
Malehice Sede | 15 | ![]() | |
Mangaung | 6 | ![]() | |
Masaka | 7 | ![]() | |
Masilonyana | 3 | ![]() | |
Matatiele | 4 | ![]() | |
Mbacke | 5 | ![]() | |
Mbao | 10 | ![]() | |
Mbhashe | 1 | ![]() | |
Mbour | 14 | ![]() | |
Meraneza | 9 | ![]() | |
Mermoz Sacre Coeur | 7 | ![]() | |
Mhlontlo | 2 | ![]() | |
Milipone | 9 | ![]() | |
Mitucue | 4 | ![]() | |
Mogalakwena | 8 | ![]() | |
Mossel Bay | 2 | ![]() | |
Mpal | 10 | ![]() | |
Msgeragere | 1 | ![]() | |
Mucheve | 8 | ![]() | |
Mugeyo | 19 | ![]() | |
Muhira | 5 | ![]() | |
Muhoza | 18 | ![]() | |
Muhoza/Ruhengeri | 1 | ![]() | |
Mujyambere | 1 | ![]() | |
Mukarange | 8 | ![]() | |
Mukarangi | 2 | ![]() | |
Municipio de Alto Molocue | 7 | ![]() | |
Municipio de Milange | 15 | ![]() | |
Municipio de Moatize | 6 | ![]() | |
Munyerere | 3 | ![]() | |
Munyereri | 5 | ![]() | |
Musenyi | 1 | ![]() | |
NARO MORU | 19 | ![]() | |
NDUMBERI | 13 | ![]() | |
NGUUTANI | 14 | ![]() | |
NJORO | 32 | ![]() | |
NYAHURURU | 24 | ![]() | |
NYANGATI | 26 | ![]() | |
Nao Aplicavel | 174 | ![]() | |
Nasho | 10 | ![]() | |
Nauela | 10 | ![]() | |
Ndiagne | 12 | ![]() | |
Ndiaye Mberess | 10 | ![]() | |
Ndioum | 10 | ![]() | |
Ndlambe | 7 | ![]() | |
Ndoffane | 10 | ![]() | |
Ndwedwe | 1 | ![]() | |
Nemba | 7 | ![]() | |
Nemba/mugano | 1 | ![]() | |
Newcastle | 3 | ![]() | |
Ngeruka | 10 | ![]() | |
Ngquza Hill | 8 | ![]() | |
Nkomazi | 4 | ![]() | |
Ntabankulu | 5 | ![]() | |
Nyabiranga | 8 | ![]() | |
Nyabishike | 1 | ![]() | |
Nyagacyamu | 7 | ![]() | |
Nyagahondo | 1 | ![]() | |
Nyagatare | 9 | ![]() | |
Nyakiriba | 8 | ![]() | |
Nyanza | 6 | ![]() | |
Nyarubande | 10 | ![]() | |
Nyarugenge | 1 | ![]() | |
Ouakam | 10 | ![]() | |
Ourossogui | 10 | ![]() | |
Passy | 10 | ![]() | |
Pembe-Sede | 12 | ![]() | |
Pikine Est | 10 | ![]() | |
Polokwane | 2 | ![]() | |
RWARERA | 20 | ![]() | |
Randfontein | 3 | ![]() | |
Rucyeri | 1 | ![]() | |
Rugera | 7 | ![]() | |
Ruhango | 1 | ![]() | |
Ruhengeri/muhe | 1 | ![]() | |
Ruhuha | 3 | ![]() | |
Rukeri | 1 | ![]() | |
Rukomo | 6 | ![]() | |
Runda | 2 | ![]() | |
Rusororo | 1 | ![]() | |
Rwanzana | 3 | ![]() | |
Rwembogo | 1 | ![]() | |
Rwimbogo | 1 | ![]() | |
SERANGOMBE | 3 | ![]() | |
SONGHOR | 16 | ![]() | |
SOUTH MUGIRANGO CHACHE | 21 | ![]() | |
SUNA RAGANA | 19 | ![]() | |
Saint Louis | 10 | ![]() | |
Sakhisizwe | 3 | ![]() | |
Saly Portudal | 10 | ![]() | |
Save | 1 | ![]() | |
Seze | 1 | ![]() | |
Tambacounda | 10 | ![]() | |
Tavene | 15 | ![]() | |
The Msunduzi | 10 | ![]() | |
Thienaba | 10 | ![]() | |
Thies | 10 | ![]() | |
Thulamela | 3 | ![]() | |
Tumba | 1 | ![]() | |
Ubutabera | 6 | ![]() | |
Umvoti | 9 | ![]() | |
Urbana 1 | 15 | ![]() | |
Urbana Nº 2 | 9 | ![]() | |
Urbana Nº 3 | 15 | ![]() | |
VOI | 13 | ![]() | |
Vila de Ibo | 2 | ![]() | |
Vila de Inhassoro | 15 | ![]() | |
Vila de Morrumbala | 15 | ![]() | |
Vila de Nametil | 11 | ![]() | |
Vila de Xilembene | 4 | ![]() | |
WEST KANYAMKAGO | 19 | ![]() | |
WEST MARAGOLI | 20 | ![]() | |
WEST NYAKACH | 18 | ![]() | |
Yeumbeul Nord | 10 | ![]() | |
Ziguinchor | 22 | ![]() | |
eThekwini | 33 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.