Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27419
A3. District/Department
(A3)
File: rias-2017-2018-business-v1
File: rias-2017-2018-business-v1
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 3713 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
51 | 10 | ![]() | |
52 | 10 | ![]() | |
53 | 13 | ![]() | |
54 | 3 | ![]() | |
55 | 4 | ![]() | |
56 | 2 | ![]() | |
57 | 1 | ![]() | |
58 | 10 | ![]() | |
60 | 8 | ![]() | |
61 | 10 | ![]() | |
62 | 9 | ![]() | |
63 | 11 | ![]() | |
64 | 10 | ![]() | |
65 | 10 | ![]() | |
66 | 12 | ![]() | |
67 | 6 | ![]() | |
68 | 10 | ![]() | |
69 | 8 | ![]() | |
70 | 6 | ![]() | |
71 | 5 | ![]() | |
72 | 10 | ![]() | |
ABLEKUMA CENTRAL | 20 | ![]() | |
ABURA ASEBU KWAMENKE | 20 | ![]() | |
ADENTA | 20 | ![]() | |
AHAFO SOUTH | 17 | ![]() | |
AJUMAKO/ENYAN/ESSIAM | 12 | ![]() | |
ASANTE AKIM | 15 | ![]() | |
ATEBUBU AMANTEN | 20 | ![]() | |
ATIWA | 20 | ![]() | |
Agasaro | 8 | ![]() | |
Agasharu | 8 | ![]() | |
Alfred Nzo | 9 | ![]() | |
Alto Molocue | 17 | ![]() | |
Amajuba | 6 | ![]() | |
Amathole | 2 | ![]() | |
Angonia | 1 | ![]() | |
Arusha Mjini | 2 | ![]() | |
Arusha mjini | 8 | ![]() | |
BAWKU MUNICIPAL; | 20 | ![]() | |
BAWKU WEST | 22 | ![]() | |
BEREKUM | 18 | ![]() | |
BIRIM CENTRAL | 20 | ![]() | |
BOLGA MUNICIPLA | 20 | ![]() | |
BUKASU | 20 | ![]() | |
Birkelane | 10 | ![]() | |
Boane | 2 | ![]() | |
Bojanala | 2 | ![]() | |
Buffalo City | 2 | ![]() | |
Bugarama | 3 | ![]() | |
Bukoba Vijijini | 2 | ![]() | |
Bukoba vijijini | 1 | ![]() | |
Busengo | 3 | ![]() | |
Buzi | 15 | ![]() | |
Bwiza | 5 | ![]() | |
Byumba | 10 | ![]() | |
Cacadu | 7 | ![]() | |
Cape Winelands | 23 | ![]() | |
Capricorn | 2 | ![]() | |
Chamwino | 4 | ![]() | |
Chemba | 1 | ![]() | |
Chibabava | 8 | ![]() | |
Chibuto | 15 | ![]() | |
Chokwe | 4 | ![]() | |
Chris Hani | 7 | ![]() | |
Cidade da Beira | 30 | ![]() | |
Cidade de Chimoio | 24 | ![]() | |
Cidade de Inhambane | 12 | ![]() | |
Cidade de Lichinga | 15 | ![]() | |
Cidade de Nampula | 15 | ![]() | |
Cidade de Pemba | 6 | ![]() | |
Cidade de Tete | 15 | ![]() | |
Cidade de Xai-Xai | 15 | ![]() | |
City of Cape Town | 87 | ![]() | |
City of Johannesburg | 38 | ![]() | |
City of Tshwane | 28 | ![]() | |
Cuamba | 4 | ![]() | |
Cyumve | 1 | ![]() | |
Cyuve | 9 | ![]() | |
DANGBE WEST | 42 | ![]() | |
DORMAA EAST | 13 | ![]() | |
Dagana | 10 | ![]() | |
Dakar | 37 | ![]() | |
Diourbel | 25 | ![]() | |
Dr Kenneth Kaunda | 1 | ![]() | |
EAST AKIM | 14 | ![]() | |
EAST GONJA | 18 | ![]() | |
EJISU JUABEN | 10 | ![]() | |
ELDORET WEST | 24 | ![]() | |
ESIKADO KETAN | 10 | ![]() | |
Eden | 2 | ![]() | |
Ehlanzeni | 4 | ![]() | |
Ekurhuleni | 17 | ![]() | |
Fatick | 20 | ![]() | |
Foundiougne | 10 | ![]() | |
GA EAST | 20 | ![]() | |
GA WEST | 20 | ![]() | |
GARISSA | 10 | ![]() | |
GITHUNGURI | 4 | ![]() | |
GOMOA EAST | 20 | ![]() | |
GUCHA SOUTH | 19 | ![]() | |
Gahanga | 1 | ![]() | |
Gahunga | 10 | ![]() | |
Gairo | 4 | ![]() | |
Garare | 1 | ![]() | |
Gasaka | 10 | ![]() | |
Gasakuza/gacaca | 4 | ![]() | |
Gataka | 4 | ![]() | |
Gatare | 9 | ![]() | |
Gatenga | 2 | ![]() | |
Geita | 15 | ![]() | |
Gert Sibande | 9 | ![]() | |
Giheri | 6 | ![]() | |
Gihira | 4 | ![]() | |
Gikonko | 3 | ![]() | |
Gisenyi | 1 | ![]() | |
Gondola | 15 | ![]() | |
Goudomp | 20 | ![]() | |
Greater Sekhukhune | 4 | ![]() | |
Guediaweye | 23 | ![]() | |
Guinguineo | 10 | ![]() | |
HO | 20 | ![]() | |
HomoÃÂne | 12 | ![]() | |
IMENTI NORTH | 10 | ![]() | |
Ibo | 2 | ![]() | |
Idibo | 1 | ![]() | |
Ilala | 48 | ![]() | |
Ilemela | 15 | ![]() | |
Inhassoro | 28 | ![]() | |
Iringa rural | 15 | ![]() | |
JASIKAN | 20 | ![]() | |
JUABESO | 18 | ![]() | |
Josi | 7 | ![]() | |
KAJIADO NORTH | 10 | ![]() | |
KAKAMEGA SOUTH | 10 | ![]() | |
KALOLENI | 11 | ![]() | |
KETA | 17 | ![]() | |
KETA SOUTH | 12 | ![]() | |
KIAMBU | 6 | ![]() | |
KIBWEZI | 3 | ![]() | |
KILINDINI | 29 | ![]() | |
KIRINYAGA | 17 | ![]() | |
KISUMU EAST | 2 | ![]() | |
KITUI | 1 | ![]() | |
KMA | 64 | ![]() | |
KWAHU NORTH | 20 | ![]() | |
Kaffrine | 10 | ![]() | |
Kagano | 4 | ![]() | |
Kagitarama | 12 | ![]() | |
Kamavota | 6 | ![]() | |
Kamaxakeni | 14 | ![]() | |
Kamubukwana | 15 | ![]() | |
Kaolack | 39 | ![]() | |
Karatu | 10 | ![]() | |
Karubondo | 1 | ![]() | |
Katare | 1 | ![]() | |
Kedougou | 10 | ![]() | |
Kibungo | 6 | ![]() | |
Kigabiro | 10 | ![]() | |
Kigarama | 33 | ![]() | |
Kigoma Mjini | 7 | ![]() | |
Kigoma mjini | 8 | ![]() | |
Kijibamba | 1 | ![]() | |
Kilosa | 15 | ![]() | |
Kinondoni | 33 | ![]() | |
Kiramuruzi | 7 | ![]() | |
Kiyombe | 8 | ![]() | |
Kolda | 10 | ![]() | |
Kondoa | 3 | ![]() | |
LAIKIPIA WEST | 14 | ![]() | |
LAMBUSE KARNI | 20 | ![]() | |
LIMURU | 4 | ![]() | |
Lejweleputswa | 3 | ![]() | |
Liwale | 15 | ![]() | |
Louga | 39 | ![]() | |
Ludewa | 15 | ![]() | |
Lushoto | 9 | ![]() | |
M'backe | 20 | ![]() | |
MACHAKOS | 2 | ![]() | |
MIGORI | 9 | ![]() | |
MOLO | 15 | ![]() | |
MOMBASA | 11 | ![]() | |
MPOHOR WASA EAST | 22 | ![]() | |
MT ELGON | 10 | ![]() | |
MUMIAS | 10 | ![]() | |
MWINGI | 10 | ![]() | |
Magude | 10 | ![]() | |
Majune | 13 | ![]() | |
Majyambere | 1 | ![]() | |
Makete | 15 | ![]() | |
Mangaung | 6 | ![]() | |
Masaka | 7 | ![]() | |
Maswa | 13 | ![]() | |
Matam | 10 | ![]() | |
Matola | 26 | ![]() | |
Mbour | 30 | ![]() | |
Mbozi | 12 | ![]() | |
Meraneza | 9 | ![]() | |
Milange | 15 | ![]() | |
Missenyi | 17 | ![]() | |
Moatize | 6 | ![]() | |
Mogovolas | 11 | ![]() | |
Mopani | 5 | ![]() | |
Morogoro | 1 | ![]() | |
Morogoro mjini | 1 | ![]() | |
Morogoro urban | 5 | ![]() | |
Morrumbala | 15 | ![]() | |
Moshi vijijini | 11 | ![]() | |
Msgeragere | 1 | ![]() | |
Mugeyo | 19 | ![]() | |
Muhira | 5 | ![]() | |
Muhoza | 18 | ![]() | |
Muhoza/Ruhengeri | 1 | ![]() | |
Mujyambere | 1 | ![]() | |
Mukarange | 8 | ![]() | |
Mukarangi | 2 | ![]() | |
Munyerere | 3 | ![]() | |
Munyereri | 5 | ![]() | |
Musenyi | 1 | ![]() | |
Musoma | 15 | ![]() | |
NAIROBI EAST | 31 | ![]() | |
NAIROBI NORTH | 13 | ![]() | |
NAKURU NORTH | 32 | ![]() | |
NYAMIRA | 17 | ![]() | |
NYANDO | 8 | ![]() | |
NYANKPALA | 13 | ![]() | |
NYERI NORTH | 7 | ![]() | |
Nachingwea | 16 | ![]() | |
Namuno | 9 | ![]() | |
Nanyumbu | 15 | ![]() | |
Nasho | 10 | ![]() | |
Nemba | 7 | ![]() | |
Nemba/mugano | 1 | ![]() | |
Ngaka Modiri Molema | 2 | ![]() | |
Ngeruka | 10 | ![]() | |
Nkangala | 6 | ![]() | |
Nlhamankulu | 35 | ![]() | |
Nyabiranga | 8 | ![]() | |
Nyabishike | 1 | ![]() | |
Nyagacyamu | 7 | ![]() | |
Nyagahondo | 1 | ![]() | |
Nyagatare | 9 | ![]() | |
Nyakiriba | 8 | ![]() | |
Nyanza | 6 | ![]() | |
Nyarubande | 10 | ![]() | |
Nyarugenge | 1 | ![]() | |
O.R.Tambo | 10 | ![]() | |
OBUASI | 18 | ![]() | |
OFFINSO | 20 | ![]() | |
Oussouye | 10 | ![]() | |
Pikine | 40 | ![]() | |
Podor | 10 | ![]() | |
RONGO | 7 | ![]() | |
RUIRU | 12 | ![]() | |
Rombo | 6 | ![]() | |
Rucyeri | 1 | ![]() | |
Rufisque | 10 | ![]() | |
Rugera | 7 | ![]() | |
Ruhango | 1 | ![]() | |
Ruhengeri/muhe | 1 | ![]() | |
Ruhuha | 3 | ![]() | |
Rukeri | 1 | ![]() | |
Rukomo | 6 | ![]() | |
Runda | 2 | ![]() | |
Rungwe | 15 | ![]() | |
Rusororo | 1 | ![]() | |
Rwanzana | 3 | ![]() | |
Rwembogo | 1 | ![]() | |
Rwimbogo | 1 | ![]() | |
SEFWI WIASO | 20 | ![]() | |
SEKONDI TAKORADI | 10 | ![]() | |
SENE | 23 | ![]() | |
SIAYA | 3 | ![]() | |
SOUTH TONG | 22 | ![]() | |
Saint Louis | 20 | ![]() | |
Save | 1 | ![]() | |
Sedibeng | 7 | ![]() | |
Sengerema | 15 | ![]() | |
Singida | 1 | ![]() | |
Singida Urban | 1 | ![]() | |
Singida mjini | 2 | ![]() | |
Singida rural | 9 | ![]() | |
Singida urban | 7 | ![]() | |
Siyanda | 20 | ![]() | |
Songea | 6 | ![]() | |
Songea urban | 8 | ![]() | |
TAITA | 3 | ![]() | |
TEMA EAST | 22 | ![]() | |
TEMALE NORTH | 22 | ![]() | |
TESO SOUTH | 10 | ![]() | |
TIGANIA | 10 | ![]() | |
TINDERET | 6 | ![]() | |
TWIFO AHEMAN LOWER D | 20 | ![]() | |
Tambacounda | 22 | ![]() | |
Tanga Mjini | 3 | ![]() | |
Tanga mjini | 7 | ![]() | |
Temeke | 34 | ![]() | |
Thabo Mofutsanyane | 2 | ![]() | |
Thies | 30 | ![]() | |
Tumba | 1 | ![]() | |
UMgungundlovu | 10 | ![]() | |
Ubungo | 34 | ![]() | |
Ubutabera | 6 | ![]() | |
Umkhanyakude | 3 | ![]() | |
Umzinyathi | 9 | ![]() | |
VIHIGA | 10 | ![]() | |
Velingara | 20 | ![]() | |
Vhembe | 5 | ![]() | |
WA | 21 | ![]() | |
WENCHI | 20 | ![]() | |
WESTLANDS | 11 | ![]() | |
Waterberg | 8 | ![]() | |
West Rand | 3 | ![]() | |
YILO KROBO | 10 | ![]() | |
ZABZUGU | 13 | ![]() | |
Ziguinchor | 22 | ![]() | |
Zululand | 8 | ![]() | |
eThekwini | 33 | ![]() | |
iLembe | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.