Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27454
A1.EA_ID (10 or more digits)
(A1)
File: rias-2017-2018-business-v1
File: rias-2017-2018-business-v1
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-1105999911015 | Valid cases: 4409 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. 0605200028 | 28 | ![]() |
2 | 2. 0611200183 | 30 | ![]() |
3 | 3. 0618200037 | 30 | ![]() |
4 | 4. 0629100147 | 35 | ![]() |
5 | 5. 0614301123 | 39 | ![]() |
6 | 6. 0614304104 | 39 | ![]() |
7 | 7. 0614308100 | 24 | ![]() |
8 | 8. 0616100201 | 30 | ![]() |
9 | 9. 0628200244 | 26 | ![]() |
10 | 10. 0714200027 | 29 | ![]() |
11 | 11. 0727100167 | 35 | ![]() |
12 | 12. 0705100033 | 34 | ![]() |
13 | 13. 0710200094 | 29 | ![]() |
14 | 14. 0718100090 | 46 | ![]() |
15 | 15. 0205100192 | 41 | ![]() |
16 | 16. 0203100036 | 32 | ![]() |
17 | 17. 0208100109 | 38 | ![]() |
18 | 18. 0215100134 | 31 | ![]() |
19 | 19. 0513200239 | 37 | ![]() |
20 | 20. 0526100163 | 44 | ![]() |
21 | 21. 0502200219 | 32 | ![]() |
22 | 22. 0508200020 | 24 | ![]() |
23 | 23. 0517100098 | 48 | ![]() |
24 | 24. 0302200321 | 40 | ![]() |
25 | 25. 0309100147 | 39 | ![]() |
26 | 26. 0315100088 | 39 | ![]() |
27 | 27. 0301200235 | 31 | ![]() |
28 | 28. 0304302070 | 38 | ![]() |
29 | 29. 0305200073 | 48 | ![]() |
30 | 30. 0308302188 | 34 | ![]() |
31 | 31. 0817100047 | 41 | ![]() |
32 | 32. 0809100097 | 13 | ![]() |
33 | 33. 0812100063 | 27 | ![]() |
34 | 34. 0823100109 | 43 | ![]() |
35 | 35. 0907100165 | 34 | ![]() |
36 | 36. 0904200061 | 44 | ![]() |
37 | 37. 0909200214 | 41 | ![]() |
38 | 38. 1008100052 | 32 | ![]() |
39 | 39. 1002200066 | 41 | ![]() |
40 | 40. 0403100147 | 54 | ![]() |
41 | 41. 0402200117 | 32 | ![]() |
42 | 42. 0408200171 | 36 | ![]() |
43 | 43. 0413100039 | 47 | ![]() |
44 | 44. 0401100033 | 29 | ![]() |
45 | 45. 0805100047 | 28 | ![]() |
46 | 46. 0107100150 | 25 | ![]() |
47 | 47. 0116100088 | 21 | ![]() |
48 | 48. 0105301084 | 27 | ![]() |
49 | 49. 0105304019 | 37 | ![]() |
50 | 50. 0114200043 | 40 | ![]() |
51 | 10 | ![]() | |
52 | 22 | ![]() | |
53 | 23 | ![]() | |
54 | 13 | ![]() | |
55 | 14 | ![]() | |
56 | 12 | ![]() | |
57 | 11 | ![]() | |
58 | 20 | ![]() | |
59 | 10 | ![]() | |
60 | 20 | ![]() | |
61 | 10 | ![]() | |
62 | 9 | ![]() | |
63 | 11 | ![]() | |
64 | 10 | ![]() | |
65 | 10 | ![]() | |
66 | 12 | ![]() | |
67 | 6 | ![]() | |
68 | 10 | ![]() | |
69 | 8 | ![]() | |
70 | 6 | ![]() | |
71 | 5 | ![]() | |
72 | 10 | ![]() | |
101 | 10 | ![]() | |
102 | 10 | ![]() | |
103 | 15 | ![]() | |
104 | 15 | ![]() | |
105 | 10 | ![]() | |
106 | 11 | ![]() | |
107 | 13 | ![]() | |
108 | 15 | ![]() | |
109 | 13 | ![]() | |
110 | 15 | ![]() | |
111 | 15 | ![]() | |
112 | 15 | ![]() | |
113 | 6 | ![]() | |
114 | 10 | ![]() | |
115 | 10 | ![]() | |
116 | 10 | ![]() | |
117 | 3 | ![]() | |
118 | 15 | ![]() | |
119 | 4 | ![]() | |
120 | 10 | ![]() | |
121 | 12 | ![]() | |
122 | 15 | ![]() | |
123 | 13 | ![]() | |
124 | 12 | ![]() | |
125 | 15 | ![]() | |
126 | 10 | ![]() | |
127 | 10 | ![]() | |
128 | 10 | ![]() | |
130 | 8 | ![]() | |
131 | 10 | ![]() | |
132 | 15 | ![]() | |
133 | 10 | ![]() | |
134 | 10 | ![]() | |
135 | 15 | ![]() | |
136 | 10 | ![]() | |
137 | 10 | ![]() | |
138 | 10 | ![]() | |
139 | 10 | ![]() | |
141 | 7 | ![]() | |
142 | 9 | ![]() | |
143 | 4 | ![]() | |
144 | 15 | ![]() | |
145 | 5 | ![]() | |
146 | 15 | ![]() | |
147 | 17 | ![]() | |
148 | 15 | ![]() | |
149 | 10 | ![]() | |
150 | 8 | ![]() | |
151 | 7 | ![]() | |
152 | 10 | ![]() | |
153 | 10 | ![]() | |
154 | 9 | ![]() | |
155 | 3 | ![]() | |
156 | 11 | ![]() | |
157 | 10 | ![]() | |
158 | 11 | ![]() | |
159 | 11 | ![]() | |
161 | 15 | ![]() | |
162 | 10 | ![]() | |
163 | 15 | ![]() | |
164 | 6 | ![]() | |
165 | 12 | ![]() | |
231 | 11 | ![]() | |
260 | 10 | ![]() | |
16610180 | 23 | ![]() | |
17610247 | 2 | ![]() | |
19911370 | 2 | ![]() | |
19911436 | 3 | ![]() | |
19912577 | 3 | ![]() | |
19913289 | 5 | ![]() | |
19913312 | 6 | ![]() | |
19915227 | 9 | ![]() | |
19916161 | 59 | ![]() | |
26011268 | 2 | ![]() | |
26510156 | 7 | ![]() | |
27010603 | 1 | ![]() | |
27310109 | 1 | ![]() | |
28110254 | 4 | ![]() | |
28510044 | 3 | ![]() | |
29010195 | 8 | ![]() | |
29310420 | 2 | ![]() | |
29510327 | 4 | ![]() | |
29810271 | 5 | ![]() | |
37810136 | 4 | ![]() | |
37910036 | 13 | ![]() | |
38010043 | 3 | ![]() | |
46410096 | 3 | ![]() | |
47010270 | 2 | ![]() | |
49910060 | 4 | ![]() | |
49910275 | 2 | ![]() | |
52410161 | 3 | ![]() | |
52610087 | 3 | ![]() | |
52910145 | 8 | ![]() | |
56610035 | 4 | ![]() | |
56610051 | 3 | ![]() | |
56610531 | 3 | ![]() | |
57710099 | 6 | ![]() | |
57710147 | 3 | ![]() | |
58310141 | 3 | ![]() | |
59310172 | 1 | ![]() | |
59911337 | 5 | ![]() | |
59912187 | 22 | ![]() | |
59913296 | 3 | ![]() | |
59914691 | 3 | ![]() | |
66110143 | 2 | ![]() | |
66710556 | 2 | ![]() | |
67710422 | 1 | ![]() | |
76010428 | 7 | ![]() | |
76410225 | 3 | ![]() | |
79710515 | 4 | ![]() | |
79711594 | 4 | ![]() | |
79712275 | 9 | ![]() | |
79810503 | 3 | ![]() | |
79812402 | 11 | ![]() | |
79813506 | 24 | ![]() | |
79912325 | 7 | ![]() | |
79912467 | 3 | ![]() | |
79912828 | 10 | ![]() | |
79913136 | 3 | ![]() | |
79914852 | 5 | ![]() | |
86010247 | 9 | ![]() | |
86810556 | 1 | ![]() | |
87210270 | 2 | ![]() | |
87210392 | 3 | ![]() | |
87610404 | 4 | ![]() | |
96010393 | 1 | ![]() | |
96210129 | 4 | ![]() | |
96610359 | 3 | ![]() | |
96810039 | 2 | ![]() | |
97410183 | 2 | ![]() | |
98210185 | 6 | ![]() | |
98210615 | 2 | ![]() | |
98510208 | 4 | ![]() | |
1102020201 | 8 | ![]() | |
1104020601 | 33 | ![]() | |
1105040401 | 12 | ![]() | |
1109010401 | 9 | ![]() | |
1205050201 | 5 | ![]() | |
1207020101 | 7 | ![]() | |
1211020401 | 9 | ![]() | |
1214060401 | 21 | ![]() | |
1302030901 | 9 | ![]() | |
1308020201 | 5 | ![]() | |
2103050701 | 1 | ![]() | |
2201030201 | 4 | ![]() | |
2213050501 | 4 | ![]() | |
2414010301 | 5 | ![]() | |
2502010701 | 8 | ![]() | |
2503040101 | 10 | ![]() | |
2607070501 | 3 | ![]() | |
2609060501 | 5 | ![]() | |
2708030201 | 10 | ![]() | |
2812040301 | 9 | ![]() | |
3101030301 | 8 | ![]() | |
3304020901 | 6 | ![]() | |
3308030301 | 14 | ![]() | |
3312020201 | 10 | ![]() | |
3410030601 | 9 | ![]() | |
3601020801 | 4 | ![]() | |
3612020501 | 8 | ![]() | |
3705040401 | 5 | ![]() | |
4201020501 | 3 | ![]() | |
4216030601 | 2 | ![]() | |
4302040601 | 9 | ![]() | |
4303020401 | 4 | ![]() | |
4308020501 | 10 | ![]() | |
4308040601 | 10 | ![]() | |
4405030201 | 11 | ![]() | |
4412010301 | 6 | ![]() | |
4503090201 | 10 | ![]() | |
4516050501 | 6 | ![]() | |
5105040701 | 10 | ![]() | |
5205030201 | 9 | ![]() | |
5210070401 | 9 | ![]() | |
5306010501 | 6 | ![]() | |
5314010201 | 2 | ![]() | |
5404020601 | 11 | ![]() | |
5510020401 | 10 | ![]() | |
5605040501 | 6 | ![]() | |
5708030701 | 10 | ![]() | |
5713020601 | 3 | ![]() | |
10122103004 | 3 | ![]() | |
10408301328 | 4 | ![]() | |
10706102001 | 1 | ![]() | |
20302203001 | 10 | ![]() | |
20401303323 | 10 | ![]() | |
30114101001 | 6 | ![]() | |
30426101005 | 12 | ![]() | |
40120104002 | 9 | ![]() | |
40411206007 | 10 | ![]() | |
50108305007 | 15 | ![]() | |
50509226002 | 7 | ![]() | |
50701102005 | 5 | ![]() | |
70102202012 | 10 | ![]() | |
70106204017 | 9 | ![]() | |
70111204010 | 14 | ![]() | |
70116201022 | 4 | ![]() | |
70121201041 | 2 | ![]() | |
70125202025 | 10 | ![]() | |
70129202005 | 10 | ![]() | |
70134204038 | 8 | ![]() | |
70204204010 | 14 | ![]() | |
70209201011 | 8 | ![]() | |
70219202029 | 5 | ![]() | |
70222208003 | 9 | ![]() | |
70226203014 | 11 | ![]() | |
70308201015 | 10 | ![]() | |
70312201049 | 8 | ![]() | |
70317205067 | 2 | ![]() | |
70322202021 | 12 | ![]() | |
70327206059 | 2 | ![]() | |
80311102001 | 16 | ![]() | |
80417303303 | 15 | ![]() | |
90602109004 | 15 | ![]() | |
100413203001 | 14 | ![]() | |
101990104003 | 15 | ![]() | |
102030299061 | 4 | ![]() | |
105010199011 | 13 | ![]() | |
110115102008 | 15 | ![]() | |
120416102003 | 15 | ![]() | |
120618230007 | 12 | ![]() | |
130211102004 | 9 | ![]() | |
130403207002 | 11 | ![]() | |
160408204003 | 15 | ![]() | |
180212301007 | 3 | ![]() | |
180704301324 | 14 | ![]() | |
180717303007 | 3 | ![]() | |
190525103009 | 15 | ![]() | |
190606202002 | 15 | ![]() | |
200713105008 | 15 | ![]() | |
201999902011 | 6 | ![]() | |
205010108009 | 2 | ![]() | |
213010299004 | 9 | ![]() | |
220308103002 | 15 | ![]() | |
220505307304 | 15 | ![]() | |
240424101003 | 13 | ![]() | |
250133106013 | 15 | ![]() | |
301049901032 | 15 | ![]() | |
311010111052 | 11 | ![]() | |
402010101089 | 7 | ![]() | |
402020199016 | 10 | ![]() | |
410010103071 | 15 | ![]() | |
413010103028 | 15 | ![]() | |
501999905032 | 15 | ![]() | |
502021199024 | 1 | ![]() | |
510010105043 | 6 | ![]() | |
601990205013 | 9 | ![]() | |
601990306004 | 15 | ![]() | |
603040199007 | 15 | ![]() | |
701029901049 | 15 | ![]() | |
701029904010 | 15 | ![]() | |
702010399008 | 15 | ![]() | |
706030299009 | 8 | ![]() | |
801999912003 | 12 | ![]() | |
804020199035 | 12 | ![]() | |
806010104009 | 15 | ![]() | |
806010299003 | 13 | ![]() | |
901990403014 | 15 | ![]() | |
903060199013 | 15 | ![]() | |
906040101014 | 4 | ![]() | |
1001019902024 | 4 | ![]() | |
1001029906035 | 15 | ![]() | |
1001039901013 | 7 | ![]() | |
1002010399041 | 2 | ![]() | |
1003010499006 | 10 | ![]() | |
1102999902010 | 15 | ![]() | |
1102999909009 | 20 | ![]() | |
1103999907054 | 14 | ![]() | |
1104999908007 | 6 | ![]() | |
1105999911015 | 15 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.