Africa - RIA ICT Access Survey 2017-2018
Reference ID | zaf-ria-rias-2017-2018-v1.1 |
Year | 2017 |
Country | Africa |
Producer(s) | Research ICT Africa |
Collection(s) |
Created on
Jun 26, 2019
Last modified
Jul 21, 2020
Page views
27428
Data Description
Data File: rias-2017-2018-business-v1
Cases | 4409 |
Variable(s) | 274 |
Variables
Name | Label | Question | |
C11 | C11.How long have you been doing business with your most important customers | ||
C12 | C12.How does the business usually communicate with its customers - Mobile Phone | ||
C13 | C13.How does the business usually communicate with its customers - Land Line | ||
C14 | C14.How does the business usually communicate with its customers - Email | ||
C15 | C15.How does the business usually communicate with its customers - SMS | ||
C16 | C16.How does the business usually communicate with its customers - Fax | ||
C17 | C17.How does the business usually communicate with its customers - In person | ||
C18 | C18.How does the business usually communicate with its customers - Social Media | ||
C18a | Others | ||
C19 | C19.What is the preferred mode of communication of the business with customers? | ||
C20 | C20.Do you offer your customers a credit line facility | ||
FI1 | FI1.How many working Fixed-line telephone connections does your business have? | ||
FI2 | FI2.Does the business have a Fax? | ||
FI3 | FI3.How important is the usage of a fixed-line phone for your business activitie | ||
FI4 | FI4.Why does this business not have a fixed land line? | ||
Fi4a | If your business does not have a fixed line phone, why not? Too expensive? | ||
Fi4b | If your business does not have a fixed line phone, why not? No need? | ||
Fi4c | If your business does not have a fixed line phone, why not? Not available? | ||
Fi4d | If your business does not have a fixed line phone, why not? Other? | ||
Fi4e | FI4.Why does this business not have a fixed land line? [Other (specify)] | ||
FI5 | FI5.Do you plan to use it in the future? | ||
M1 | M1.Does the business Manager have a mobile ? | ||
M1a | Does the business use mobile phones for business purposes? | ||
M2 | M2.How many employees have a mobile Phone | ||
M2a | M2a.Are employees using their personal mobile phones for business purposes | ||
M3 | M3.Does the business compensate its employees for airtime used on personal phone | ||
M4 | M4.If your business does not use mobiles for business purposes, what is the main | ||
M5 | M5.Is your business planning to use mobile phones in future? | ||
CO1 | Does the business own any computers (PCs or Laptops)? | ||
CO2 | CO2.How many working Computers does your business have? | ||
CO3 | CO3.Does your company make use of Inventory Control Software/ Point of Sale Soft | ||
CO4 | CO4.Does your company use Accounting Software | ||
CO5 | CO5.Does the business have a working printer | ||
CO6 | Too expensive | ||
CO7 | No need | ||
CO7b | Do not know who to use them | ||
CO8 | Other | ||
BS1 | HOW TO IMPROVE YOUR BUSINESS SKILLS? | ||
BS2 | HOW TO USE COMPUTERS FOR YOUR BUSINESSES | ||
BS3 | HOW TO SET UP A WEBPAGE | ||
BS4 | HOW TO SET UP A SOCIAL MEDIA | ||
BS5 | USE OF ACCOUNTING OR POINT OF SALE SOFTWARE | ||
BS6 | OTHER | ||
BS7 | Business centre/Incubator/Community centre | ||
BS8 | Government programmes | ||
BS9 | Local NGO/Non-for-profit organisation | ||
BS10 | Family & Friends | ||
BS10b | Peers working in similar business that you know | ||
BS11 | TV | ||
BS12 | Radio | ||
BS13 | Internet | ||
BS14 | Social Media (facebooketc) | ||
BS15 | Customers | ||
BS16 | Suppliers | ||
BS16a | Printed media (newspaper, magazines, etc) | ||
BS17 | Other | ||
Bs17a | If others, please specify | ||
I1 | I1.Are you using the Internet / Social media for business purposes | ||
I_2 | I.2 How important is the use of the Internet for your business activities? | ||
I2a | I2 .How important is the use of Social Media (like Facebook) for your business | ||
QI29 | QI.29 How important is the use of the Internet / Social Media (like Facebook) f | ||
I2 | HOW DOES THE BUSINESS ACCESS THE INTERNET.....Fixed Broadband (ADSL or Fibre)? | ||
I_2a | Fixed broadband (Fibre) | ||
I3 | HOW DOES THE BUSINESS ACCESS THE INTERNET.....Mobile Broadband (3G/ 4G, wireless | ||
I4 | HOW DOES THE BUSINESS ACCESS THE INTERNET.....Use Public Internet access: Intern | ||
I_4a | Public wifi (e.g. hotspots) | ||
I5 | HOW DOES THE BUSINESS ACCESS THE INTERNET.....Other? | ||
I6 | WHAT DO YOU USE THE INTERNET FOR: SENDING AND RECEIVING EMAIL? | ||
I7 | WHAT DO YOU USE THE INTERNET FOR: TELEPHONING OVER THE INTERNET/ VOIP /SKYPE? | ||
I8 | WHAT DO YOU USE THE INTERNET FOR: GETTING INFORMATION ABOUT GOODS AND SERVICES? | ||
I9 | WHAT DO YOU USE THE INTERNET FOR: GETTING INFORMATION FROM GOVERNMENT ORGANISATI | ||
I10 | WHAT DO YOU USE THE INTERNET FOR: INTERACTING WITH GOVERNMENT ORGANISATIONS? | ||
I11 | WHAT DO YOU USE THE INTERNET FOR: INTERNET / ONLINE BANKING? | ||
I12 | WHAT DO YOU USE THE INTERNET FOR: E-COMMERCE (SELLING PRODUCT AND SERVICES ONLIN | ||
I13 | WHAT DO YOU USE THE INTERNET FOR: RECRUITMENT? | ||
I14 | WHAT DO YOU USE THE INTERNET FOR: STAFF TRAINING E-LEARNING? | ||
I15 | WHAT DO YOU USE THE INTERNET FOR: LOOKING FOR SUPPLIERS ONLINE? | ||
I16 | I16.How many orders does the business receive via the Internet in a month? (0 if | ||
I17 | I17.How often does the business order supplies online in a month? (0 if none) | ||
I18 | IT INCREASES OUR SALES VOLUME | ||
I19 | IT EXPOSES THE BUSINESS TO RISK AND FRAUD | ||
I20 | IT HELPS MY BUSINESS TO KEEP PACE WITH COMPETITION | ||
I21 | IT POSES A RISK TO THE REPUTATION OF MY BUSINESS | ||
I22 | IT HELPS TO WIDEN OUR SUPPLIER NETWORK | ||
I23 | IT HELPS TO IMPROVE STAFF SKILLS | ||
I24 | IT IS NOT WORTH IT. TOO EXPENSIVE | ||
I25 | IT HELPS TO UNDERSTAND OUR CUSTOMERS BETTER | ||
I26 | NONE OF MY CUSTOMERS ARE ON THE INTERNET | ||
I27 | IT PROVIDES IDEAS FOR NEW OR IMPROVED SERVICES | ||
I30 | WHY DOES YOUR BUSINESS NOT HAVE INTERNET ACCESS? Too expensive | ||
I31 | WHY DOES YOUR BUSINESS NOT HAVE INTERNET ACCESS? No need | ||
I32 | WHY DOES YOUR BUSINESS NOT HAVE INTERNET ACCESS? Not available | ||
I33 | WHY DOES YOUR BUSINESS NOT HAVE INTERNET ACCESS? I dont know how to use it | ||
I34 | WHY DOES YOUR BUSINESS NOT HAVE INTERNET ACCESS? Other | ||
I34a | Other? Please specify: | ||
I35 | I35.Do you plan to use internet or Social media for you business in the future? | ||
B1 | B1.Does your business have a bank account? | ||
B2 | B2.What type of bank account | ||
B3 | B3.Does the business have a corporate credit Card | ||
B4 | B4.Does the business ever had a business loan from a Bank | ||
Total variable(s):
274 |