Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
family life and marriage [12.5] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
censuses [14.1] | CESSDA | http://www.nesstar.org/rdf/common |
migration [14.3] | CESSDA | http://www.nesstar.org/rdf/common |
religion and values [13.5] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
EDUCATION [6] | CESSDA | http://www.nesstar.org/rdf/common |
income, property and investment/saving [1.5] | CESSDA | http://www.nesstar.org/rdf/common |
Keyword |
---|
housing |
family life and marriage |
gender and gender roles |
censuses |
migration |
religion and values |
employment |
unemployment |
Education |
Name | Affiliation |
---|---|
Central Statistical Service (now Statistics South Africa) | Government of South Africa |
Start | End |
---|---|
1991-03-07 | 1991-03-08 |
Name | Abbreviation |
---|---|
Statistics South Africa | SSA |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | http://www.datafirst.uct.ac.za |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | http://support.data1st.org/ |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata Producer |