DataFirst
Data Catalog
  • Data Repository
  • Collections
  • Citations
  • Metadata Dashboard
  • Contact us
  • Login
    Login
    Home / Data Site / LFS-QLFS-LMDSA / ZAF-STATSSA-LMDSA-2024-V1 / variable [V145]
LFS-QLFS-LMDSA

Labour Market Dynamics in South Africa 2024

South Africa, 2024
Get Microdata
Reference ID
zaf-statssa-lmdsa-2024-v1
DOI
https://doi.org/10.25828/byqs-k618
Producer(s)
Statistics South Africa
Collections
South African Labour Force Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jul 02, 2026
Last modified
Jul 02, 2026
Page views
461
Downloads
9
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • lmdsa-2024

Stratum (LMD2024_Stratum)

Data file: lmdsa-2024

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 16
Format: Numeric

Questions and instructions

Categories
Value Category
10101 10101. 10101
10102 10102. 10102
10103 10103. 10103
10104 10104. 10104
10105 10105. 10105
10106 10106. 10106
10107 10107. 10107
10108 10108. 10108
10109 10109. 10109
10110 10110. 10110
10111 10111. 10111
10301 10301. 10301
11101 11101. 11101
11102 11102. 11102
11103 11103. 11103
11104 11104. 11104
11105 11105. 11105
11106 11106. 11106
11107 11107. 11107
11108 11108. 11108
11109 11109. 11109
11110 11110. 11110
11111 11111. 11111
11112 11112. 11112
11113 11113. 11113
11114 11114. 11114
20101 20101. 20101
20102 20102. 20102
20103 20103. 20103
20104 20104. 20104
20105 20105. 20105
20106 20106. 20106
20107 20107. 20107
20108 20108. 20108
20201 20201. 20201
20202 20202. 20202
20203 20203. 20203
20204 20204. 20204
20205 20205. 20205
20206 20206. 20206
20207 20207. 20207
20208 20208. 20208
20209 20209. 20209
20210 20210. 20210
20211 20211. 20211
20212 20212. 20212
20213 20213. 20213
20214 20214. 20214
20215 20215. 20215
20216 20216. 20216
20217 20217. 20217
20218 20218. 20218
20219 20219. 20219
20220 20220. 20220
20221 20221. 20221
20301 20301. 20301
22101 22101. 22101
22102 22102. 22102
22103 22103. 22103
22104 22104. 22104
22201 22201. 22201
23101 23101. 23101
23102 23102. 23102
23103 23103. 23103
23104 23104. 23104
23105 23105. 23105
23106 23106. 23106
30101 30101. 30101
30102 30102. 30102
30103 30103. 30103
30104 30104. 30104
30201 30201. 30201
30301 30301. 30301
30401 30401. 30401
40101 40101. 40101
40102 40102. 40102
40103 40103. 40103
40104 40104. 40104
40105 40105. 40105
40106 40106. 40106
40107 40107. 40107
40108 40108. 40108
40109 40109. 40109
40201 40201. 40201
40301 40301. 40301
40401 40401. 40401
44101 44101. 44101
44102 44102. 44102
44103 44103. 44103
44104 44104. 44104
50101 50101. 50101
50102 50102. 50102
50103 50103. 50103
50104 50104. 50104
50105 50105. 50105
50106 50106. 50106
50107 50107. 50107
50108 50108. 50108
50109 50109. 50109
50110 50110. 50110
50201 50201. 50201
50202 50202. 50202
50203 50203. 50203
50204 50204. 50204
50205 50205. 50205
50206 50206. 50206
50207 50207. 50207
50208 50208. 50208
50209 50209. 50209
50210 50210. 50210
50211 50211. 50211
50212 50212. 50212
50213 50213. 50213
50214 50214. 50214
50215 50215. 50215
50216 50216. 50216
50217 50217. 50217
50218 50218. 50218
50301 50301. 50301
55101 55101. 55101
55102 55102. 55102
55104 55104. 55104
55105 55105. 55105
55106 55106. 55106
55107 55107. 55107
55108 55108. 55108
55109 55109. 55109
55110 55110. 55110
55111 55111. 55111
55112 55112. 55112
55113 55113. 55113
55201 55201. 55201
60101 60101. 60101
60102 60102. 60102
60103 60103. 60103
60104 60104. 60104
60105 60105. 60105
60106 60106. 60106
60107 60107. 60107
60108 60108. 60108
60201 60201. 60201
60202 60202. 60202
60203 60203. 60203
60204 60204. 60204
60205 60205. 60205
60206 60206. 60206
60207 60207. 60207
60208 60208. 60208
60301 60301. 60301
60401 60401. 60401
60402 60402. 60402
70101 70101. 70101
70102 70102. 70102
70103 70103. 70103
70104 70104. 70104
70105 70105. 70105
70106 70106. 70106
70107 70107. 70107
70108 70108. 70108
70109 70109. 70109
70401 70401. 70401
76101 76101. 76101
76102 76102. 76102
76103 76103. 76103
76104 76104. 76104
76105 76105. 76105
76106 76106. 76106
76107 76107. 76107
76108 76108. 76108
76109 76109. 76109
76110 76110. 76110
76111 76111. 76111
76112 76112. 76112
76113 76113. 76113
77101 77101. 77101
77102 77102. 77102
77103 77103. 77103
77104 77104. 77104
77105 77105. 77105
77106 77106. 77106
77107 77107. 77107
77108 77108. 77108
77109 77109. 77109
77110 77110. 77110
77111 77111. 77111
77112 77112. 77112
77113 77113. 77113
77114 77114. 77114
77115 77115. 77115
77116 77116. 77116
78101 78101. 78101
78102 78102. 78102
78103 78103. 78103
78104 78104. 78104
78105 78105. 78105
78106 78106. 78106
78107 78107. 78107
78108 78108. 78108
78109 78109. 78109
78110 78110. 78110
78111 78111. 78111
78112 78112. 78112
78113 78113. 78113
78201 78201. 78201
80101 80101. 80101
80102 80102. 80102
80103 80103. 80103
80104 80104. 80104
80105 80105. 80105
80106 80106. 80106
80107 80107. 80107
80108 80108. 80108
80109 80109. 80109
80110 80110. 80110
80201 80201. 80201
80202 80202. 80202
80203 80203. 80203
80204 80204. 80204
80205 80205. 80205
80206 80206. 80206
80207 80207. 80207
80208 80208. 80208
80301 80301. 80301
80401 80401. 80401
90101 90101. 90101
90102 90102. 90102
90103 90103. 90103
90104 90104. 90104
90105 90105. 90105
90201 90201. 90201
90202 90202. 90202
90203 90203. 90203
90204 90204. 90204
90205 90205. 90205
90206 90206. 90206
90207 90207. 90207
90208 90208. 90208
90209 90209. 90209
90210 90210. 90210
90211 90211. 90211
90212 90212. 90212
90213 90213. 90213
90214 90214. 90214
90215 90215. 90215
90216 90216. 90216
90301 90301. 90301
90401 90401. 90401
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.