Name | Country code |
---|---|
Africa | afr |
Name | Affiliation |
---|---|
Ghana Centre for Democratic Development (CDD) | Ghana |
Institute for Justice and Reconciliation in South Africa (IJR) | South Africa |
Institute for Empirical Research in Political Economy (IREEP) | Benin |
Institute for Development Studies (IDS) | Kenya |
Michigan State University (MSU) | United States |
University of Cape Town (UCT, South Africa) |
Name | Abbreviation | Role |
---|---|---|
Department for International Development | DFID | Funder |
Swedish Internation Development Cooperation Agency | SIDA | Funder |
United States Agency for International Development | USAID | Funder |
World Bank | WB | Funder |
Start | End | Cycle |
---|---|---|
2016 | 2018 | Round 7 |
Name |
---|
Afrobarometer Project |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | http://www.datafirst.uct.ac.za |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | http://support.data1st.org/ |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata producer |