Zambia - Zambia Governance Project 1993-1996
Reference ID | zmb-msu-zgp-1993-1996-v1 |
Year | 1993 - 1996 |
Country | Zambia |
Producer(s) | Department of Political Science of Political Science - Michigan State University |
Sponsor(s) | Michigan State University - - |
Metadata |
![]() |
Created on
Mar 23, 2015
Last modified
Apr 29, 2020
Page views
17392
Data Description
Data File: zgp-1993
Cases | 0 |
Variable(s) | 166 |
Variables
Name | Label | Question | |
respid | |||
enumer | survey enumerator | ||
provin | province of respondent | ||
distr | district of respondent | ||
regvote | are you a registered voter? | ||
nvoter | why are you not registered? | ||
votegen | voted in the 1991 general election | ||
nvotegen | why not vote in 1991 general election | ||
voteloc | did you vote in the local election in 1992? | ||
nvoteloc | why did you not vote in the local elections? | ||
intrpol | how interested are you in politics? | ||
dscspol | how often do you discuss politics | ||
imptfam | importance of family in your life | ||
impteth | importance of ethnic group in your life | ||
imptchf | importance of councillor in your life | ||
imptcoun | how important is your councillor in your life? | ||
imptmp | importance of your mp in your life | ||
imptpers | how important are other important people in your community? | ||
parcomm | participated in a community meeting? | ||
parrally | participated in an election rally? | ||
parcand | participated in an election campaign? | ||
parhead | have you been to see a headman or chief? | ||
parcoun | seen your local councillor? | ||
parmp | have you been to see your mp? | ||
parnews | have you written to a newspaper? | ||
parldem | participated in a legal demonstration? | ||
parvdem | participated in a violent demonstration? | ||
whypart | what were you trying to achieve? | ||
mtgscoun | how many times has your councillor held a meeting(s)? | ||
mtgsmp | number of meetings your mp has held | ||
memborg | do you belong to a community organization? | ||
memorg1 | which organization? | ||
memorg2 | which organization? | ||
memorg3 | which organization? | ||
yrsorg1 | for how many years have you belonged? | ||
yrsorg2 | for how many years have you belonged? | ||
yrsorg3 | for how many years have you belonged? | ||
posorg1 | which leadership position, if any, do you hold? | ||
posorg2 | which leadership position, if any, do you hold? | ||
posorg3 | which leadership position, if any, do you hold? | ||
orgmtgs | how many meetings have you attended? | ||
orgprob | what are the problems in the way your organization works? | ||
nmemorg | why do you not belong to any organizations? | ||
respauth | not enough respect for authority | ||
womvote | women should have the right to vote | ||
polpwr | police have too much power | ||
undiss | people should vote even if they dont understand issues | ||
menoffic | only men should run for office | ||
polshoot | police should be allowed to shoot | ||
govtdet | govt should be allowed to detain people | ||
youngoff | there would be fewer problems if young held offices | ||
bribery | bribery is rare among officials | ||
tribedif | tribe makes no difference | ||
minhelp | minister can help his home district | ||
polrich | most politicians only want to be rich | ||
presreg | presidents region gets more services | ||
corrupt | corruption worse under unip | ||
namcoun | name political representative | ||
nammp | name political representative | ||
namminpr | name political representative | ||
namminfn | name political representative | ||
namvp | name political representative | ||
localdo1 | what is a local govt supposed to do | ||
localdo2 | what is a local govt supposed to do | ||
localdo3 | what is a local govt supposed to do | ||
natdoes | what does the national assembly do? | ||
fodep | have you ever heard of fodep? | ||
fodepdo | what does fodep do? | ||
difprgov | difference between party and govt? | ||
difcnloc | difference between central and local govt? | ||
chfrole | should chiefs play a role in govt? | ||
ychfrole | what role should they play? | ||
ownrad | does your household own a radio? | ||
newsrad | do you ever listen to news on the radio? | ||
radoft | how often do you listen? | ||
radwhen | at which time do you listen? | ||
readpap | do you ever read a newspaper? | ||
buypaper | do you buy or share or do both? | ||
whipap1 | which newspaper(s) do you read? | ||
whipap2 | which newspaper(s) do you read? | ||
whipap3 | which newspaper(s) do you read? | ||
paperoft | how often do you read a paper? | ||
trfamily | how much do you trust your family? | ||
trmalrel | how much do you trust male relatives? | ||
trfemrel | how much do you trust female relatives? | ||
trneighb | how much do you trust neighbors? | ||
trethnic | how much do you trust your ethnic group? | ||
trzamso | how much do you trust zambians from south? | ||
trzamwe | how much do you trust zambians from west? | ||
trzamno | how much do you trust zambians from north? | ||
trzamea | how much do you trust zambians from east? | ||
trzaire | how much do you trust zaireans? | ||
trmalawi | how much do you trust malawians? | ||
trwsafr | how much do you trust white south africans? | ||
trbrits | how much do you trust british? | ||
trpolice | how much do you trust the police? | ||
trlocoun | how much do you trust local council? | ||
trnatass | how much do you trust national assembly? | ||
trcabin | how much do you trust the cabinet? | ||
trchurch | how much do you trust churches? | ||
Total variable(s):
166 |