Login
Login

  • DataFirst Home
  • Open Data Portal
  • Collections
  • Citations
  • Contact us
    Home / Data Portal / SALDRU / ZAF-UCT-UM-CAPS-2002-2009-V1 / variable [F66]
SALDRU

Cape Area Panel Study 2002-2009, Waves 1-5

South Africa, 2002 - 2009
Get Microdata
Reference ID
zaf-uct-um-caps-2002-2009-v1
Producer(s)
University of Cape Town, University of Michigan, Princeton University
Collections
Southern Africa Labour and Development Research Unit
Metadata
Documentation in PDF DDI/XML JSON
Created on
Oct 31, 2012
Last modified
Jun 15, 2020
Page views
1554536
Downloads
124756
  • Study Description
  • Data Description
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • capsw1_h_community_v1_1210
  • capsw1_h_nrc_v1_1210
  • capsw1_h_roster_v1_1210
  • capsw1_h_v1_1210
  • capsw1_y_cal_long_v1_1210
  • capsw1_y_cal_wide_v1_1210
  • capsw1_y_calderived_wide_v1_1210
  • capsw1_y_lne_v1_1210
  • capsw2_h_nr_v1_1210
  • capsw2_h_roster_v1_1210
  • capsw3_h_nr_v1_1210
  • capsw3_h_roster_v1_1210
  • capsw3_h_v1_1210
  • capsw3_p1_v1_1210_fixed
  • capsw3_p2_v1_1210_fixed
  • capsw4_c_v1_1210
  • capsw4_h_nr_v1_1210
  • capsw4_h_roster_v1_1210
  • capsw4_h_v1_1210
  • capsw4_o_v1_1210
  • capsw4_x_v1_1210
  • capsw5_h_duplicates_v1_1210
  • capsw5_h_roster_discarded_v1_1210
  • capsw5_h_roster_v1_1210
  • capsw5_h_triplicates_v1_1210
  • capsw5_h_v1_1210
  • capsw5_t_v1_1210
  • capsw5_x_v1_1210
  • capsw5_y_discarded_v1_1210
  • capsw1234_y_schoollevel_v1_1210
  • capsw2345_y_cal_long_v1_1210
  • capsw2345_y_cal_wide_v1_1210
  • capsw12345_y_derived_v1_1210
  • capsw12345_y_v1_1210

Line number of person who helped (2), w5y_k8_2 (w5y_intv_help2)

Data file: capsw5_y_discarded_v1_1210

Overview

Valid: 0
Invalid: 234
Type: Discrete
Decimal: 0
loc_start_pos: 1383
loc_end_pos: 1385
Width: 3
Range: 1 - 110
Format: Numeric

Questions and instructions

Categories
Value Category
1 1. Person 01
2 2. Person 02
3 3. Person 03
4 4. Person 04
5 5. Person 05
6 6. Person 06
7 7. Person 07
8 8. Person 08
9 9. Person 09
10 10. Person 10
11 11. Person 11
12 12. Person 12
13 13. Person 13
14 14. Person 14
15 15. Person 15
16 16. Person 16
17 17. Person 17
18 18. Person 18
19 19. Person 19
20 20. Person 20
21 21. Person 21
22 22. Person 22
23 23. Person 23
24 24. Person 24
25 25. Person 25
26 26. Person 26
27 27. Person 27
28 28. Person 28
29 29. Person 29
30 30. Person 30
31 31. Person 31
32 32. Person 32
33 33. Person 33
34 34. Person 34
35 35. Person 35
36 36. Person 36
37 37. Person 37
38 38. Person 38
39 39. Person 39
40 40. Person 40
41 41. Person 41
42 42. Person 42
43 43. Person 43
44 44. Person 44
45 45. Person 45
46 46. Person 46
47 47. Person 47
48 48. Person 48
49 49. Person 49
50 50. Person 50
51 51. Person 51
52 52. Person 52
53 53. Person 53
54 54. Person 54
55 55. Person 55
56 56. Person 56
57 57. Person 57
58 58. Person 58
59 59. Person 59
60 60. Person 60
61 61. Person 61
62 62. Person 62
63 63. Person 63
64 64. Person 64
65 65. Person 65
66 66. Person 66
67 67. Person 67
68 68. Person 68
69 69. Person 69
70 70. Person 70
71 71. Person 71
72 72. Person 72
73 73. Person 73
74 74. Person 74
75 75. Person 75
76 76. Person 76
77 77. Person 77
78 78. Person 78
79 79. Person 79
80 80. Person 80
81 81. Person 81
82 82. Person 82
83 83. Person 83
84 84. Person 84
85 85. Person 85
86 86. Person 86
87 87. Person 87
88 88. Person 88
89 89. Person 89
90 90. Person 90
91 91. Person 91
92 92. Person 92
93 93. Person 93
94 94. Person 94
95 95. Person 95
96 96. Person 96
97 97. Person 97
98 98. Person 98
99 99. Person 99
100 100. Person 100
101 101. Person 101
102 102. Person 102
103 103. Person 103
104 104. Person 104
105 105. Person 105
106 106. Person 106
107 107. Person 107
108 108. Person 108
109 109. Person 109
110 110. Person 110
Sysmiss
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.