International - Trends in International Mathematics and Science Study 2003
Reference ID | int-iea-timss-2003-v1.1 |
Year | 2002 - 2003 |
Country | International |
Producer(s) | TIMSS & PIRLS International Study Center - Boston College |
Sponsor(s) | National Center for Education Statistics, U.S. Department of Education - NCES - Funder National Science Foundation, U.S. - NSF - Funder World Bank - - Funder |
Collection(s) | |
Metadata |
![]() |
Created on
May 08, 2012
Last modified
May 24, 2020
Page views
358141
- TIMSS 2003 - Populat
ion 1 - School Bg -
All Countries v1 - TIMSS 2003 - Populat
ion 1 - Student Bg -
All Countries v1 - TIMSS 2003 - Populat
ion 1 - Student Writ
ten Assessment - All
Countries v1 - TIMSS 2003 - Populat
ion 1 - Student Writ
ten Assessment Relia
bility - All Countri
es v1 - TIMSS 2003 - Populat
ion 1 - Student-Teac
her Link File - All
Countries v1 - TIMSS 2003 - Populat
ion 1 - Teacher Bg -
All Countries v1 - TIMSS 2003 - Populat
ion 2 - School Bg -
All Countries v1 - TIMSS 2003 - Populat
ion 2 - Sci Teacher
Bg - All Countries v
1 - TIMSS 2003 - Populat
ion 2 - Student Bg -
All Countries v1 - TIMSS 2003 - Populat
ion 2 - Student Writ
ten Assessment - All
Countries v1 - TIMSS 2003 - Populat
ion 2 - Student Writ
ten Assessment Relia
bility - All Countri
es v1 - TIMSS 2003 - Populat
ion 2 - Student-Teac
her Link File - All
Countries v1
Data Description
Data File: TIMSS 2003 - Population 2 - Student Bg - All Countries v1
Cases | 0 |
Variable(s) | 389 |
Variables
Name | Label | Question | |
IDCNTRY | *COUNTRY ID* | ||
IDSCHOOL | *SCHOOL ID* | ||
IDCLASS | *CLASS ID* | ||
IDGRADE | *GRADE* | ||
IDSTUD | *STUDENT ID* | ||
ITBIRTHM | *DATE OF STUDENTS BIRTH\MONTH* | ||
ITBIRTHY | *DATE OF STUDENTS BIRTH\YEAR* | ||
ITSEX | *SEX OF STUDENTS* | ||
IDBOOK | *ACHIEVEMENT TEST BOOKLET* | ||
ITADMINI | *TEST ADMINISTRATORS POSITION* | ||
ITDATEM | *DATE OF TESTING/MONTH* | ||
ITDATEY | *DATE OF TESTING/YEAR* | ||
ITLANG | *LANGUAGE OF TESTING* | ||
BSBGBRTY | GEN\DATE OF BIRTH\YEAR | ||
BSBGBRTM | GEN\DATE OF BIRTH\MONTH | ||
BSBGSEX | GEN\SEX OF STUDENT | ||
BSBGOLAN | GEN\OFTEN SPEAK LANGUAGE OF TEST AT HOME | ||
BSBGBOOK | GEN\NR OF BOOKS IN YOUR HOME | ||
BSBGPS01 | GEN\HOME POSSESS\CALCULATOR | ||
BSBGPS02 | GEN\HOME POSSESS\COMPUTER | ||
BSBGPS03 | GEN\HOME POSSESS\STUDY DESK | ||
BSBGPS04 | GEN\HOME POSSESS\DICTIONARY | ||
BSBGPS05 | GEN\HOME POSSESS\<COUNTRY SPECIFIC> | ||
BSBGMFED | GEN\HIGHEST EDUCATION LEVEL\MOTHER | ||
BSBGFMED | GEN\HIGHEST EDUCATION LEVEL\FATHER | ||
BSBGHFSG | GEN\HOW FAR IN SCH DO YOU EXPECT TO GO | ||
BSBMTWEL | MAT\AGREE\USUALLY DO WELL IN MATH | ||
BSBMTMOR | MAT\AGREE\WOULD LIKE MORE MATH | ||
BSBMTCLM | MAT\AGREE\MATH IS MORE DIFFICULT FOR ME | ||
BSBMTENJ | MAT\AGREE\I ENJOY LEARNING MATHEMATICS | ||
BSBMTTOP | MAT\AGREE\DO NOT UNDERSTAND NEW TOPIC | ||
BSBMTSTR | MAT\AGREE\MAT IS NOT ONE OF MY STRENGTHS | ||
BSBMTQKY | MAT\AGREE\I LEARN THINGS QUICKLY IN MATH | ||
BSBMAHDL | MAT\AGREE\WILL HELP IN MY DAILY LIFE | ||
BSBMAOSS | MAT\AGREE\NEED MAT TO LEARN OTHER SUBJ | ||
BSBMAUNI | MAT\AGREE\NEED MAT TO GET INTO THE UNIV | ||
BSBMAJOB | MAT\AGREE\WOULD LIKE JOB THAT INV MATH | ||
BSBMAGET | MAT\AGREE\NEED MAT TO GET THE JOB I WANT | ||
BSBMHASM | MAT\HOW OFTEN\I PRACT WITHOUT CALCULATOR | ||
BSBMHWFD | MAT\HOW OFTEN\WORK ON FRACTIONS DECIM | ||
BSBMHGCT | MAT\HOW OFTEN\DATA IN TABLE CHART GRAPH | ||
BSBMHEFR | MAT\HOW OFTEN\REPRESENT RELATIONSHIPS | ||
BSBMHWSG | MAT\HOW OFTEN\WE WORK IN GROUPS | ||
BSBMHMDL | MAT\HOW OFTEN\RELATE TO DAILY LIVES | ||
BSBMHEXP | MAT\HOW OFTEN\WE EXPLANE OUR ANSWERS | ||
BSBMHSCP | MAT\HOW OFTEN\SOLVING COMPLEX PROBLEMS | ||
BSBMHROH | MAT\HOW OFTEN\WE REVIEW OUR HOMEWORK | ||
BSBMHLSP | MAT\HOW OFTEN\LISTEN TEACHER LECTURE | ||
BSBMHWPO | MAT\HOW OFTEN\WORK PROBLEMS ON OUR OWN | ||
BSBMHBHC | MAT\HOW OFTEN\BEGIN OUR HOMEWORK | ||
BSBMHHQT | MAT\HOW OFTEN\HAVE A QUIZ OR TEST | ||
BSBMHCAL | MAT\HOW OFTEN\WE USE CALCULATORS | ||
BSBBSBIO | BIO\ARE YOU STUDING BIO THIS YEAR AT SCH | ||
BSBBTWEL | BIO\AGREE\I USUALLY DO WELL IN BIOLOGY | ||
BSBBTMOR | BIO\AGREE\WOULD LIKE TO TAKE MORE BIOL | ||
BSBBTCLM | BIO\AGREE\BIOLOGY MORE DIFFICULT FOR ME | ||
BSBBTENJ | BIO\AGREE\I ENJOY LEARNING BIOLOGY | ||
BSBBTTOP | BIO\AGREE\DO NOT UNDERSTAND NEW TOPIC | ||
BSBBTSTR | BIO\AGREE\BIOLOGY IS NOT MY STRENGTHS | ||
BSBBTQKY | BIO\AGREE\I LEARN THINGS QUICKLY IN BIOL | ||
BSBBAHDL | BIO\AGREE\WILL HELP ME IN MY DAILY LIFE | ||
BSBBAOSS | BIO\AGREE\NEED BIOL TO LEARN OTHER SUBJ | ||
BSBBAUNI | BIO\AGREE\NEED BIOL TO GET INTO UNIV | ||
BSBBAJOB | BIO\AGREE\WOULD LIKE JOB INV BIOL | ||
BSBBAGET | BIO\AGREE\NEED BIOL TO GET JOB I WANT | ||
BSBBHDEI | BIO\HOW OFTEN\TCH DEMONSTR EXP INVEST | ||
BSBBHFHP | BIO\HOW OFTEN\HYPOTHESES OR PREDICTIONS | ||
BSBBHPEI | BIO\HOW OFTEN\PLAN EXPERIMENT OR INVEST | ||
BSBBHCEI | BIO\HOW OFTEN\CONDUCT EXP OR INVEST | ||
BSBBHWGO | BIO\HOW OFTEN\WORK IN GROUP EXP OR INV | ||
BSBBHEOH | BIO\HOW OFTEN\WRITE EXPLANATION WHAT WHY | ||
BSBBHITS | BIO\HOW OFTEN\IMPACT OF TECHN ON SOCIETY | ||
BSBBHMDL | BIO\HOW OFTEN\RELATE TO OUR DAILY LIVES | ||
BSBBHPWC | BIO\HOW OFTEN\PRESENT OUR WORK TO CLASS | ||
BSBBHROH | BIO\HOW OFTEN\WE REVIEW OUR HOMEWORK | ||
BSBBHLSP | BIO\HOW OFTEN\LISTEN TEACHER LECTURE | ||
BSBBHWPO | BIO\HOW OFTEN\WORK PROBLEMS ON OUR OWN | ||
BSBBHBHC | BIO\HOW OFTEN\BEGIN OUR HOMEWORK | ||
BSBBHHQT | BIO\HOW OFTEN\WE HAVE A QUIZ OR TEST | ||
BSBEARTH | EAR\ARE YOU STUDING EARTH SCI THIS YEAR | ||
BSBETWEL | EAR\AGREE\I USUALLY DO WELL IN EARTH SCI | ||
BSBETMOR | EAR\AGREE\WOULD LIKE TO TAKE MORE ER SCI | ||
BSBETCLM | EAR\AGREE\EARTH SC MORE DIFFICULT FOR ME | ||
BSBETENJ | EAR\AGREE\I ENJOY LEARNING EARTH SCI | ||
BSBETTOP | EAR\AGREE\DO NOT UNDERSTAND NEW TOPIC | ||
BSBETSTR | EAR\AGREE\EARTH SCI IS NOT MY STRENGTHS | ||
BSBETQKY | EAR\AGREE\I LEARN THINGS QUICKLY IN ERS | ||
BSBEAHDL | EAR\AGREE\WILL HELP ME IN MY DAILY LIFE | ||
BSBEAOSS | EAR\AGREE\NEED ERS TO LEARN OTHER SUBJ | ||
BSBEAUNI | EAR\AGREE\NEED ERS TO GET INTO UNIV | ||
BSBEAJOB | EAR\AGREE\WOULD LIKE JOB INV EARTH SCI | ||
BSBEAGET | EAR\AGREE\NEED ERS TO GET JOB I WANT | ||
BSBEHDEI | EAR\HOW OFTEN\TCH DEMONSTR EXP INVEST | ||
BSBEHFHP | EAR\HOW OFTEN\HYPOTHESES OR PREDICTIONS | ||
BSBEHPEI | EAR\HOW OFTEN\PLAN EXPERIMENT OR INVEST | ||
BSBEHCEI | EAR\HOW OFTEN\CONDUCT EXP OR INVEST | ||
BSBEHWGO | EAR\HOW OFTEN\WORK IN GROUP EXP OR INV | ||
BSBEHEOH | EAR\HOW OFTEN\WRITE EXPLANATION WHAT WHY | ||
BSBEHITS | EAR\HOW OFTEN\IMPACT OF TECHN ON SOCIETY | ||
BSBEHMDL | EAR\HOW OFTEN\RELATE TO OUR DAILY LIVES | ||
Total variable(s):
389 |