Login
Login

  • Open Data Portal
  • Collections
  • Citations
  • Contact us
    Home / Data Portal / REEP / GMB-ETCP-GTS-2017-V1 / variable [F1]
REEP

Gambia Tobacco Survey 2017

Gambia, 2017
Get Microdata
Reference ID
gmb-etcp-gts-2017-v1
Producer(s)
Economics of Tobacco Control Project, Gambia Bureau of Statistics
Collections
Research unit on the Economics of Excisable Products
Metadata
DDI/XML JSON
Created on
Jul 22, 2019
Last modified
Jun 02, 2020
Page views
22248
Downloads
901
  • Study Description
  • Data Description
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • gts-2017-hh-s11
  • gts-2017-indiv-s11

year of birth (year_of_birth)

Data file: gts-2017-hh-s11

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
loc_start_pos: 55
loc_end_pos: 58
Width: 4
Range: 1910 - 9998
Format: Numeric

Questions and instructions

Categories
Value Category
1910 1910. 1,910
1911 1911. 1,911
1912 1912. 1,912
1913 1913. 1,913
1914 1914. 1,914
1915 1915. 1,915
1916 1916. 1,916
1917 1917. 1,917
1918 1918. 1,918
1919 1919. 1,919
1920 1920. 1,920
1921 1921. 1,921
1922 1922. 1,922
1923 1923. 1,923
1924 1924. 1,924
1925 1925. 1,925
1926 1926. 1,926
1927 1927. 1,927
1928 1928. 1,928
1929 1929. 1,929
1930 1930. 1,930
1931 1931. 1,931
1932 1932. 1,932
1933 1933. 1,933
1934 1934. 1,934
1935 1935. 1,935
1936 1936. 1,936
1937 1937. 1,937
1938 1938. 1,938
1939 1939. 1,939
1940 1940. 1,940
1941 1941. 1,941
1942 1942. 1,942
1943 1943. 1,943
1944 1944. 1,944
1945 1945. 1,945
1946 1946. 1,946
1947 1947. 1,947
1948 1948. 1,948
1949 1949. 1,949
1950 1950. 1,950
1951 1951. 1,951
1952 1952. 1,952
1953 1953. 1,953
1954 1954. 1,954
1955 1955. 1,955
1956 1956. 1,956
1957 1957. 1,957
1958 1958. 1,958
1959 1959. 1,959
1960 1960. 1,960
1961 1961. 1,961
1962 1962. 1,962
1963 1963. 1,963
1964 1964. 1,964
1965 1965. 1,965
1966 1966. 1,966
1967 1967. 1,967
1968 1968. 1,968
1969 1969. 1,969
1970 1970. 1,970
1971 1971. 1,971
1972 1972. 1,972
1973 1973. 1,973
1974 1974. 1,974
1975 1975. 1,975
1976 1976. 1,976
1977 1977. 1,977
1978 1978. 1,978
1979 1979. 1,979
1980 1980. 1,980
1981 1981. 1,981
1982 1982. 1,982
1983 1983. 1,983
1984 1984. 1,984
1985 1985. 1,985
1986 1986. 1,986
1987 1987. 1,987
1988 1988. 1,988
1989 1989. 1,989
1990 1990. 1,990
1991 1991. 1,991
1992 1992. 1,992
1993 1993. 1,993
1994 1994. 1,994
1995 1995. 1,995
1996 1996. 1,996
1997 1997. 1,997
1998 1998. 1,998
1999 1999. 1,999
2000 2000. 2,000
2001 2001. 2,001
2002 2002. 2,002
2003 2003. 2,003
2004 2004. 2,004
2005 2005. 2,005
2006 2006. 2,006
2007 2007. 2,007
2008 2008. 2,008
2009 2009. 2,009
2010 2010. 2,010
2011 2011. 2,011
2012 2012. 2,012
2013 2013. 2,013
2014 2014. 2,014
2015 2015. 2,015
2016 2016. 2,016
2017 2017. 2,017
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.