Login
Login

  • DataFirst Home
  • Open Data Portal
  • Collections
  • Citations
  • Contact us
    Home / Data Portal / ORD / ZAF-DATAFIRST-PALMS-1993-2019-V3.3.1 / variable [F2]
ORD

Post Apartheid Labour Market Series 1993-2019

South Africa, 1993 - 2019
Get Microdata
Reference ID
zaf-datafirst-palms-1993-2019-v3.3.1
Producer(s)
Andrew Kerr, David Lam, Martin Wittenberg
Collections
Other Open Research Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Sep 05, 2013
Last modified
Jan 22, 2024
Page views
143608
Downloads
23477
  • Study Description
  • Data Description
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • palmsv3.3-stata11
  • palmsv3.3incomes-stata11
  • palmsv3.3miincomes-stata11

Survey wave, PSLSD 1993=0, OHS 1994=1, QLFS Dec 2015=54 (wave)

Data file: palmsv3.3incomes-stata11

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
loc_start_pos: 21
loc_end_pos: 22
Width: 2
Range: 0 - 68
Format: Numeric

Questions and instructions

Categories
Value Category
0 0. PSLSD 1993
1 1. OHS 1994
2 2. OHS 1995
3 3. OHS 1996
4 4. OHS 1997
5 5. OHS 1998
6 6. OHS 1999
7 7. LFS 00:1
8 8. LFS 00:2
9 9. LFS 01:1
10 10. LFS 01:2
11 11. LFS 02:1
12 12. LFS 02:2
13 13. LFS 03:1
14 14. LFS 03:2
15 15. LFS 04:1
16 16. LFS 04:2
17 17. LFS 05:1
18 18. LFS 05:2
19 19. LFS 06:1
20 20. LFS 06:2
21 21. LFS 07:1
22 22. LFS 07:2
23 23. QLFS 08:1
24 24. QLFS 08:2
25 25. QLFS 08:3
26 26. QLFS 08:4
27 27. QLFS 09:1
28 28. QLFS 09:2
29 29. QLFS 09:3
30 30. QLFS 09:4
31 31. QLFS 2010:1
32 32. QLFS 2010:2
33 33. QLFS 2010:3
34 34. QLFS 2010:4
35 35. QLFS 2011:1
36 36. QLFS 2011:2
37 37. QLFS 2011:3
38 38. QLFS 2011:4
39 39. QLFS 2012:1
40 40. QLFS 2012:2
41 41. QLFS 2012:3
42 42. QLFS 2012:4
43 43. QLFS 2013:1
44 44. QLFS 2013:2
45 45. QLFS 2013:3
46 46. QLFS 2013:4
47 47. QLFS 2014:1
48 48. QLFS 2014:2
49 49. QLFS 2014:3
50 50. QLFS 2014:4
51 51. QLFS 2015:1
52 52. QLFS 2015:2
53 53. QLFS 2015:3
54 54. QLFS 2015:4
55 55. QLFS 2016:1
56 56. QLFS 2016:2
57 57. QLFS 2016:3
58 58. QLFS 2016:4
59 59. QLFS 2017:1
60 60. QLFS 2017:2
61 61. QLFS 2017:3
62 62. QLFS 2017:4
63 63. QLFS 2018:1
64 64. QLFS 2018:2
65 65. QLFS 2018:3
66 66. QLFS 2018:4
67 67. QLFS 2019:1
68 68. QLFS 2019:2
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© 2025, DataFirst, All Rights Reserved.