DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [F1]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
851
Downloads
10
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Total cost of using taxis (tra_taxi_cost)

Data file: ghs-2025-hh-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 20
Format: Numeric

Questions and instructions

Categories
Value Category
1 1. 1
2 2. 2
4 4. 4
5 5. 5
8 8. 8
9 9. 9
10 10. 10
11 11. 11
12 12. 12
13 13. 13
14 14. 14
15 15. 15
16 16. 16
17 17. 17
18 18. 18
19 19. 19
20 20. 20
21 21. 21
22 22. 22
24 24. 24
25 25. 25
26 26. 26
27 27. 27
28 28. 28
30 30. 30
32 32. 32
33 33. 33
34 34. 34
35 35. 35
36 36. 36
37 37. 37
38 38. 38
39 39. 39
40 40. 40
42 42. 42
44 44. 44
45 45. 45
46 46. 46
47 47. 47
48 48. 48
50 50. 50
51 51. 51
52 52. 52
53 53. 53
54 54. 54
55 55. 55
56 56. 56
57 57. 57
58 58. 58
60 60. 60
62 62. 62
63 63. 63
64 64. 64
65 65. 65
66 66. 66
68 68. 68
70 70. 70
72 72. 72
73 73. 73
74 74. 74
75 75. 75
76 76. 76
77 77. 77
78 78. 78
80 80. 80
82 82. 82
84 84. 84
85 85. 85
86 86. 86
88 88. 88
90 90. 90
92 92. 92
95 95. 95
96 96. 96
98 98. 98
100 100. 100
102 102. 102
104 104. 104
105 105. 105
106 106. 106
108 108. 108
110 110. 110
111 111. 111
112 112. 112
114 114. 114
115 115. 115
116 116. 116
118 118. 118
120 120. 120
123 123. 123
124 124. 124
125 125. 125
126 126. 126
128 128. 128
130 130. 130
131 131. 131
132 132. 132
134 134. 134
135 135. 135
136 136. 136
138 138. 138
140 140. 140
142 142. 142
144 144. 144
145 145. 145
146 146. 146
148 148. 148
150 150. 150
152 152. 152
154 154. 154
156 156. 156
159 159. 159
160 160. 160
162 162. 162
164 164. 164
165 165. 165
168 168. 168
170 170. 170
174 174. 174
175 175. 175
176 176. 176
180 180. 180
182 182. 182
185 185. 185
186 186. 186
188 188. 188
190 190. 190
192 192. 192
195 195. 195
196 196. 196
198 198. 198
200 200. 200
202 202. 202
204 204. 204
205 205. 205
208 208. 208
210 210. 210
211 211. 211
216 216. 216
220 220. 220
224 224. 224
225 225. 225
226 226. 226
228 228. 228
230 230. 230
235 235. 235
238 238. 238
240 240. 240
244 244. 244
245 245. 245
247 247. 247
250 250. 250
252 252. 252
255 255. 255
256 256. 256
258 258. 258
260 260. 260
264 264. 264
266 266. 266
268 268. 268
270 270. 270
275 275. 275
276 276. 276
278 278. 278
280 280. 280
284 284. 284
285 285. 285
286 286. 286
288 288. 288
290 290. 290
294 294. 294
298 298. 298
299 299. 299
300 300. 300
302 302. 302
304 304. 304
308 308. 308
310 310. 310
315 315. 315
320 320. 320
323 323. 323
324 324. 324
325 325. 325
326 326. 326
330 330. 330
335 335. 335
336 336. 336
340 340. 340
342 342. 342
346 346. 346
348 348. 348
350 350. 350
355 355. 355
360 360. 360
362 362. 362
364 364. 364
370 370. 370
372 372. 372
374 374. 374
375 375. 375
376 376. 376
377 377. 377
380 380. 380
384 384. 384
385 385. 385
390 390. 390
392 392. 392
400 400. 400
402 402. 402
406 406. 406
410 410. 410
414 414. 414
416 416. 416
420 420. 420
425 425. 425
430 430. 430
432 432. 432
436 436. 436
440 440. 440
445 445. 445
448 448. 448
450 450. 450
460 460. 460
470 470. 470
480 480. 480
483 483. 483
488 488. 488
490 490. 490
495 495. 495
500 500. 500
510 510. 510
512 512. 512
520 520. 520
525 525. 525
530 530. 530
540 540. 540
550 550. 550
560 560. 560
565 565. 565
570 570. 570
575 575. 575
580 580. 580
590 590. 590
595 595. 595
600 600. 600
610 610. 610
620 620. 620
630 630. 630
636 636. 636
640 640. 640
648 648. 648
650 650. 650
660 660. 660
670 670. 670
675 675. 675
680 680. 680
690 690. 690
700 700. 700
708 708. 708
710 710. 710
720 720. 720
740 740. 740
750 750. 750
752 752. 752
760 760. 760
770 770. 770
780 780. 780
790 790. 790
800 800. 800
810 810. 810
832 832. 832
840 840. 840
850 850. 850
860 860. 860
865 865. 865
870 870. 870
880 880. 880
900 900. 900
950 950. 950
952 952. 952
960 960. 960
980 980. 980
999 999. 999
1000 1000. 1000
1018 1018. 1018
1023 1023. 1023
1040 1040. 1040
1050 1050. 1050
1080 1080. 1080
1100 1100. 1100
1108 1108. 1108
1130 1130. 1130
1150 1150. 1150
1188 1188. 1188
1200 1200. 1200
1230 1230. 1230
1250 1250. 1250
1300 1300. 1300
1310 1310. 1310
1350 1350. 1350
1400 1400. 1400
1420 1420. 1420
1450 1450. 1450
1500 1500. 1500
1524 1524. 1524
1600 1600. 1600
1800 1800. 1800
2000 2000. 2000
2140 2140. 2140
2200 2200. 2200
2300 2300. 2300
2500 2500. 2500
3000 3000. 3000
3500 3500. 3500
4000 4000. 4000
8888 8888. Not applicable
9999 9999. Unspecified
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.