DataFirst
Data Catalog
  • Open Data Portal
  • Collections
  • Citations
  • DOI Dashboard
  • Contact us
  • Login
    Login
    Home / Data Portal / SAHS / ZAF-STATSSA-GHS-2025-V1 / variable [F1]
SAHS

General Household Survey 2025

South Africa, 2025
Get Microdata
Reference ID
zaf-statssa-ghs-2025-v1
DOI
https://doi.org/10.25828/a4a6-p161
Producer(s)
Statistics South Africa
Collections
South African Household Survey Data
Metadata
Documentation in PDF DDI/XML JSON
Created on
Jun 02, 2026
Last modified
Jun 02, 2026
Page views
877
Downloads
10
  • Dataset Description
  • Data Description
  • Downloads
  • Get Microdata
  • Data files
  • ghs-2025-hh-v1
  • ghs-2025-person-v1

Approximately how much from pensions (fin_pen)

Data file: ghs-2025-hh-v1

Overview

Valid: 0
Minimum:
Maximum:
Mean:
Standard deviation:
Type: Discrete
Width: 23
Format: Numeric

Questions and instructions

Categories
Value Category
1 1. 1
2 2. 2
3 3. 3
500 500. 500
900 900. 900
1000 1000. 1000
1200 1200. 1200
1300 1300. 1300
1500 1500. 1500
1700 1700. 1700
1800 1800. 1800
2000 2000. 2000
2100 2100. 2100
2200 2200. 2200
2300 2300. 2300
2310 2310. 2310
2320 2320. 2320
2500 2500. 2500
2800 2800. 2800
3000 3000. 3000
3100 3100. 3100
3200 3200. 3200
3500 3500. 3500
3750 3750. 3750
3800 3800. 3800
3900 3900. 3900
4000 4000. 4000
4200 4200. 4200
4400 4400. 4400
4500 4500. 4500
4700 4700. 4700
4800 4800. 4800
5000 5000. 5000
5500 5500. 5500
5600 5600. 5600
6000 6000. 6000
6500 6500. 6500
6800 6800. 6800
7000 7000. 7000
7300 7300. 7300
7500 7500. 7500
8000 8000. 8000
8500 8500. 8500
8900 8900. 8900
9000 9000. 9000
9300 9300. 9300
9500 9500. 9500
9600 9600. 9600
9900 9900. 9900
10000 10000. 10000
10300 10300. 10300
10500 10500. 10500
11000 11000. 11000
11900 11900. 11900
12000 12000. 12000
12500 12500. 12500
12717 12717. 12717
12800 12800. 12800
13000 13000. 13000
13500 13500. 13500
13600 13600. 13600
14000 14000. 14000
15000 15000. 15000
16000 16000. 16000
17000 17000. 17000
17500 17500. 17500
18000 18000. 18000
18500 18500. 18500
19000 19000. 19000
20000 20000. 20000
21000 21000. 21000
22000 22000. 22000
23000 23000. 23000
23751 23751. 23751
24000 24000. 24000
25000 25000. 25000
26000 26000. 26000
27000 27000. 27000
28000 28000. 28000
29000 29000. 29000
30000 30000. 30000
31000 31000. 31000
32000 32000. 32000
33000 33000. 33000
35000 35000. 35000
36000 36000. 36000
37000 37000. 37000
38000 38000. 38000
40000 40000. 40000
41000 41000. 41000
42000 42000. 42000
45000 45000. 45000
50000 50000. 50000
55000 55000. 55000
56000 56000. 56000
60000 60000. 60000
70000 70000. 70000
90000 90000. 90000
100000 100000. 100000
8888888 8888888. Not applicable
9999999 9999999. unspecified
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
DataFirst

© DataFirst, All Rights Reserved.