South Africa - South African Census 2001
Data Files
| ID | Filename | Description | Cases | Type | Variables |
|---|---|---|---|---|---|
| F12 | SA Census 2001 Adjustment Factors Hhold By Province_v1 | 9 | 5 | ||
| F13 | SA Census 2001 Adjustment Factors Person By Municipality_v1 | 262 | 6 | ||
| F14 | SA Census 2001 Adjustment Factors Person By Province_v1 | 9 | 5 | ||
| F15 | SA Census 2001 Ajustment Factors Hhold By Municipality_v1 | 262 | 6 | ||
| F17 | SA Census 2001 Hhold Imputation Flags_v1 | 948592 | 21 | ||
| F19 | SA Census 2001 Mortality_v1 | 36267 | 13 | ||
| F20 | SA Census 2001 Mortality_reshaped_v1 | 33605 | 73 | ||
| F21 | SA Census 2001 Person Imputation Flags_v1 | 3725655 | 63 | ||
| F23 | SA Census 2001 Hhold_v1 | The SA Census 2001 Hhold data file contains data on household characteristics, from questionnaire A of the Census. | 948592 | 34 | |
| F24 | SA Census 2001 Person_v1 | 3725655 | 89 | ||
| F25 | SA Census 2001 Person_v1 | The file "SA Census 2001 Person_v1.1_20111024_pr1_5" contains data from the original person file (SA Census 2001 Person_v1.1_20111024) for provinces 1 to 5 (variable name: pr_code) | 1971412 | 89 | |
| F26 | SA Census 2001 Person_v1 | The file "SA Census 2001 Person_v1.1_20111024_pr6_9" contains data from the original person file (SA Census 2001 Person_v1.1_20111024) for provinces 6 to 9 (variable name: pr_code) | 1754243 | 89 |




Technical Information
Datasets
Request microdata