South Africa - Labour Force Survey 2004, March
Data File
LFS 2004_1 House_v2
| Cases | 26829 |
| Variable(s) | 26 |
Variables
| ID | Name | Label | Question |
| V171 | UqNr | Unique number | |
| V172 | Q61MainD | Type of dwelling (main) | |
| V173 | Q61OthrD | Type of dwelling (other) | |
| V174 | Q62Roof | Roof material | |
| V175 | Q62Walls | Walls material | |
| V176 | Q63RoofC | Roof condition | |
| V177 | Q63WallC | Walls condition | |
| V178 | Q64Owner | Ownership of dwelling | |
| V179 | Q651paid | Rent paid by you | |
| V180 | Q652Subs | Rent subsidy | |
| V181 | Q653Extr | Rent for external room | |
| V182 | Q654totr | Total rent paid | |
| V183 | Q66RentP | Rent period | |
| V184 | Q67Elect | Rent includes electricty | |
| V185 | Q67Water | Rent includes water | |
| V186 | Q67Garag | Rent includes garage/parking space | |
| V187 | Q67Refus | Rent includes refuse removal | |
| V188 | Q67Other | Rent includes other | |
| V189 | Q68Furni | Rented dwelling furnished | |
| V190 | Q69TotRm | Number of rooms in dwelling | |
| V191 | Q612typl | Type of living quarters | |
| V192 | Stratum | Stratum | |
| V193 | PSU | Primary sampling unit | |
| V194 | House_wgt | Household Weight | |
| V195 | Year | Year | |
| V196 | Month | Month | |
Total variable(s): 26 | |||




Technical Information
Datasets
Request microdata